This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Philips Hue White and colour ambience Impress Outdoor Wall light
In Stock
3 available
- Hue White and Colour Ambiance Impress Outdoor Wall light Integrated LED Millions of colours Black Smart control with Hue Bridge*
SKU #: 915005730601
UNSPSC #: 46170000
- Weather-proof (IP44)
- Requires a Philips Hue bridge
- quality aluminium and glass
- Set timers for convenience
- Control it your way
- Paint your outdoors
- Warm to cool white light
- Special light for special occasions
Category: Smart Lighting
Type | Smart wall light |
---|---|
SKU | 915005730601 |
Manufacturer | Philips |
Availability | Y |
Product Family | Hue White and colour ambience |
PDF URLs |
View PDF |
Limitless possibilities
for extraordinary experiences
Now expand Hue to your outdoors. The Impress wall light can be connected to your existing Hue bridge to enjoy all the features like away from home control and scheduling but is also great at creating ambience. Philips Hue bridge not included.
for extraordinary experiences
Now expand Hue to your outdoors. The Impress wall light can be connected to your existing Hue bridge to enjoy all the features like away from home control and scheduling but is also great at creating ambience. Philips Hue bridge not included.
Features | |
---|---|
Fixture dimmable | Yes |
Bulb type | LED |
Suitable location | Garden |
Protection class | II |
Number of bulbs | 2 bulb(s) |
Material | Glass |
Lighting style | Contemporary |
Light colour | White |
International Protection (IP) code | IP44 |
Equivalent bulb power | 49 W |
Dimmable | Yes |
Product colour | Black |
Fitting/cap type | Non-changeable bulb(s) |
Color Rendering Index (CRI) | 80 |
Type | Smart wall light |
Luminous flux | 1200 lm |
Bulb lifetime | 25000 h |
Replacement bulb power (max) | 8 W |
Bulb technology | Yes |
Bulb power | 8 W |
Colour temperature (min) | 2000 K |
Colour temperature (max) | 6500 K |
Rated lifetime | 25000 h |
Housing material | Glass, Metal |
Eye comfort | Yes |
Light source replaceable | No |
Power | |
AC input voltage | 220-240 V |
AC input frequency | 50 - 60 Hz |
Voltage | 24Â V |
Bulb voltage | 24Â V |
Input voltage | Interall 220–240 |
Energy efficiency class | G |
Weight & dimensions | |
Width | 141 mm |
Height | 240 mm |
Length | 120 mm |
Weight | 1.66 kg |
Depth | 120 mm |
Length | 12 cm |
Dimensions (WxDxH) | 14.1 x 24 x 12 mm |
Package width | 166 mm |
Package height | 295 mm |
Package length | 16.6 cm |
Package weight | 1.86 kg |
Package depth | 186 mm |
Packaging data | |
Package width | 166 mm |
Package height | 295 mm |
Package length | 16.6 cm |
Package weight | 1.86 kg |
Package depth | 186 mm |
Package dimensions (WxDxH) | 16.6 x 18.6 x 29.5 mm |
Package net weight | 1.66 kg |
Package gross weight | 1.86 kg |
Technical details | |
---|---|
Fixture dimmable | Yes |
Bulb type | LED |
Suitable location | Garden |
Number of bulbs | 2 bulb(s) |
Lighting style | Contemporary |
Light colour | White |
Equivalent bulb power | 49 W |
Dimmable | Yes |
Voltage | 24Â V |
Fitting/cap type | Non-changeable bulb(s) |
Color Rendering Index (CRI) | 80 |
Type | Smart wall light |
Luminous flux | 1200 lm |
Bulb lifetime | 25000 h |
Replacement bulb power (max) | 8 W |
Package dimensions (WxDxH) | 16.6 x 18.6 x 29.5 mm |
Length | 12 cm |
Dimensions (WxDxH) | 14.1 x 24 x 12 mm |
Bulb technology | Yes |
Bulb voltage | 24Â V |
Bulb power | 8 W |
Input voltage | Interall 220–240 |
Energy efficiency class | G |
Material | Glass |
Number of accessories (max) | 12 |
Net weight | 1.66 kg |
Dimmable with Hue app & switch | Yes |
EAN/UPC/GTIN (packaging) | 8718696238349 |
SAP width per piece | 186,000 cm |
SAP length per piece | 166,000 cm |
SAP height per piece | 295,000 cm |
SAP EAN gross weight per piece | 1860 g |
Design | |
Protection class | II |
Material | Glass |
International Protection (IP) code | IP44 |
Product colour | Black |
Other features | |
Total luminous flux | 1200 lm |
Included bulb energy efficiency class (old) | A |
Logistics data | |
EAN/UPC/GTIN (packaging) | 8718696238349 |
SAP EAN/UPC per piece | 8718696170489 |
12NC Logistic code(s) | 915005730601 |
You may also be interested in
Product |
![]() Bestseller
Philips Hue White and colour ambience...
Login for pricing
|
![]() Hot Product
Philips Hue White and colour ambience...
Login for pricing
|
![]() Recommended
Philips Hue White and colour ambience...
Login for pricing
|
![]() New
Philips Hue White and colour ambience...
Login for pricing
|
![]() |
![]() Popular
Philips Hue White and colour ambience...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
915005730601
|
929002422801
|
915005976301
|
915005997801
|
915005986901
|
929002422701
|
Manufacturer |
Philips
|
Philips
|
Philips
|
Philips
|
Philips
|
Philips by Signify
|
Interface |
N/A
|
Bluetooth/Zigbee
|
ZigBee
|
Bluetooth
|
Bluetooth
|
N/A
|
Type |
Smart wall light
|
Smart strip light
|
Smart wall light
|
Smart ceiling light
|
Smart table lamp
|
Smart strip light
|