Display |
---|
Screen shape | Flat |
Pixel density | 260 ppi |
Display brightness | 400 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 720 x 1600 pixels |
Display diagonal | 17.1 cm (6.75") |
Display glass type | 2.5D tempered glass |
Oleophobic coating | Yes |
Display technology marketing name | NXTVISION |
Processor |
---|
Coprocessor frequency | 1.6 GHz |
Coprocessor architecture | ARM Cortex-A53 |
Coprocessor cores | 4 |
Processor family | MediaTek Dimensity |
Processor cores | 4 |
Processor frequency | 2.2 GHz |
Processor model | Helio G36 |
Processor architecture | ARM Cortex-A53 |
Storage |
---|
RAM capacity | 4 GB |
User memory | 108 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 GB |
RAM expansion (max) | 4 GB |
Camera |
---|
Second rear camera sensor size | 1/5" |
Second rear camera pixel size | 1.75 µm |
Second rear camera field of view (FOV) angle | 88.8° |
Rear camera sensor size | 1/2.55" |
Rear camera pixel size | 0.7 µm |
Rear camera field of view (FOV) angle | 79.4° |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 76.8° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Resolution at capture speed | 1920x1080@30fps |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Face detection | Yes |
Video recording modes | 1080p |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 3-element lens |
AI scene recognition | Yes |
Panorama | Yes |
Front camera lens elements | 3-element lens |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | HSPA+ |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
GPS Performance |
---|
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Graphics card | IMG GE8320 |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 108 GB |
Product colour | Blue |
File formats |
---|
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
Design |
---|
Product colour | Blue |
Form factor | Bar |
Colour name | Ocean blue |
Ergonomics |
---|
Proximity sensor | Yes |
Accelerometer | Yes |
Performance |
---|
Graphics card | IMG GE8320 |
Operating system installed | Android 14 |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Accelerometer | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia |
---|
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
Software |
---|
Platform | Android |
Operating system installed | Android 14 |
Battery |
---|
Battery capacity | 5010 mAh |
Battery recharge time | 3 h |
Memory |
---|
RAM capacity | 4 GB |
Sensors |
---|
Proximity sensor | Yes |
Accelerometer | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 76.7 mm |
Depth | 8.32 mm |
Height | 168.3 mm |
Weight | 190 g |
Features |
---|
Front camera field of view (FOV) angle | 76.8° |
Packaging content |
---|
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features |
---|
Graphics card | IMG GE8320 |