This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Smart GX165G-V4-5A interactive whiteboard 165.1 cm (65") 3840 x 2160 pixels Touchscreen HDMI
In Stock
98 available
- 65''
- 3840 x 2160
- 16:9
- 400 cd/m²
- 60 Hz
SKU #: GX165G-V4-5A
EAN #: 0628012405257
UNSPSC #: 44111911
- Digital whiteboard
- Web browser
- Screen sharing
- Google PlayTM Protect
- Certified4
- Google Play Store
Category: Interactive Whiteboards
| SKU | GX165G-V4-5A |
|---|---|
| EAN | 0628012405257 |
| Manufacturer | Smart |
| Availability | Y |
SMART Board GX (V4) Plus series
For the United States market
For the United States market
| Display | |
|---|---|
| Display diagonal | 165.1 cm (65") |
| Touchscreen | Yes |
| Accuracy touch | 1 mm |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch system response time | 2.5 ms |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Maximum refresh rate | 60 Hz |
| Anti-glare screen | Yes |
| Touch object size (min) | 2 mm |
| Surface material | Tempered glass |
| Pen & touch differentiation | Yes |
| LED backlight | Yes |
| Features | |
| Display diagonal | 165.1 cm (65") |
| Touchscreen | Yes |
| Accuracy touch | 1 mm |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch system response time | 2.5 ms |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Maximum refresh rate | 60 Hz |
| Anti-glare screen | Yes |
| Touch object size (min) | 2 mm |
| Surface material | Tempered glass |
| Pen & touch differentiation | Yes |
| LED backlight | Yes |
| Operating system installed | Android |
| Country of origin | United States |
| Computer system | |
| Operating system installed | Android |
| Built-in processor | Yes |
| User memory | 64 GB |
| Processor cores | 8 |
| RAM capacity | 8 GB |
| RAM type | DDR4 |
| Operating system version | 14.0 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 20 W |
| Projector | |
| Aspect ratio | 16:9 |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| Interface | HDMI |
| USB connector type | USB Type-A |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 ports | 1 |
| USB Type-C ports quantity | 1 |
| USB 2.0 Type-B Touch ports quantity | 2 |
| USB 2.0 Type-A hub ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI output ports quantity | 1 |
| DisplayPort version | 1.4a |
| HDCP version | 2.3 |
| Interface module USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| OPS slot | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ergonomics | |
| Power cable length | 5 m |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Performance | |
| Ambient light sensor | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Remote control included | Yes |
| Power | |
| AC input frequency | 60 Hz |
| Power consumption (standby) | 0.2 W |
| Number of batteries supported | 2 |
| DC input voltage | 115 V |
| Battery type | AAA |
| Power consumption (max) | 130 W |
| System requirements | |
|---|---|
| Mobile operating systems supported | Android |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Technical details | |
| Touchscreen | Yes |
| Accuracy touch | 1 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Quantity per pack | 1 pc(s) |
| Country of origin | United States |
| Remote control included | Yes |
| Weight & dimensions | |
| Width | 1480 mm |
| Depth | 99 mm |
| Height | 896 mm |
| Weight | 31 kg |
| Packaging data | |
| Package width | 1628 mm |
| Package depth | 188 mm |
| Package height | 1014 mm |
| Package weight | 38 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Cables included | Power, USB Type-A to USB micro Type-B, USB Type-C |
| Remote control included | Yes |
| Batteries included | Yes |
| Manual | Yes |
| OPS specifications | 65 W |
| Number of stylus pens | 2 |
| Processor | |
| Built-in processor | Yes |
| Processor cores | 8 |
| Memory | |
| User memory | 64 GB |
| RAM capacity | 8 GB |
| RAM type | DDR4 |
| Other features | |
| Country of origin | United States |
| Logistics data | |
| Country of origin | United States |

