This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Sapphire AV SWS180WSF10-ASR2 projection screen 2.01 m (79") 16:10
In Stock
18 available
- 79"
- 16:10
- 1704x1069mm Slow Retraction Manual Screen
SKU #: SWS180WSF10-ASR2
EAN #: 5060558503267
UNSPSC #: 45111603
- Channel Fix installation - can drop onto brackets and adjust before tightening
- Wall or ceiling mountable
- Slow Retraction when fabric released
- Fabric can be used in front of a window and blacks image/sun coming through
- Stylish white aluminium casing
Category: Projection Screens
Diagonal | 79 " |
---|---|
Viewable screen width (W) | 1704 mm |
Viewable screen height (H) | 1069 mm |
Native aspect ratio | 16:10 |
SKU | SWS180WSF10-ASR2 |
EAN | 5060558503267 |
Manufacturer | Sapphire AV |
Availability | Y |
- All screens ship as standard with black borders to increase the perceived qualities of the projected image.
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Channel fix brackets mean installing could not be easier
- Slow retraction mechanism which will retract the fabric with ease
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Channel fix brackets mean installing could not be easier
- Slow retraction mechanism which will retract the fabric with ease
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
Performance | |
---|---|
Native aspect ratio | 16:10 |
Screen surface | Matte White |
Country of origin | China |
Harmonized System (HS) code | 9010600000 |
Viewable screen height (H) | 106.9 cm |
Viewable screen width (W) | 170.4 cm |
Overall screen size (Height x Width) | 106 x 171 cm |
Diagonal (metric) | 200.66 cm |
Diagonal | 2.01 m (79") |
Viewing angle | 160° |
Remotely operated | No |
Screen gain | 1.1 |
Format | Wide |
Drive type | Manual |
Tensioned screen | No |
Design | |
Easy to install | Yes |
Borders | Yes |
Material | Aluminium |
Product colour | White |
Case colour | White |
Borders | 5 cm |
Black drop | 30 cm |
Black backing | Yes |
Mounting type | Ceiling/wall |
Technical details | |
Screen surface | Matte White |
Easy to install | Yes |
Country of origin | China |
Borders | Yes |
Viewable screen height (H) | 106.9 cm |
Viewable screen width (W) | 170.4 cm |
Overall screen size (Height x Width) | 106 x 171 cm |
Diagonal (metric) | 200.66 cm |
Material | Aluminium |
Diagonal | 2.01 m (79") |
Viewing angle | 160° |
Remotely operated | No |
Screen gain | 1.1 |
Format | Wide |
Borders | 5 cm |
Black drop | 30 cm |
Drive type | Manual |
Tensioned screen | No |
Black backing | Yes |
Package width | 2074 mm |
Package height | 140 mm |
Package depth | 150 mm |
Products per pallet | 42 pc(s) |
Pallet gross width | 100 cm |
Pallet gross weight | 432.6 kg |
Pallet gross length | 2.07 m |
Pallet gross height | 120 cm |
Master (outer) case width | 150 mm |
Master (outer) case gross weight | 10.3 kg |
Master (outer) case length | 2074 mm |
Master (outer) case height | 140 mm |
Products per pallet layer (UK) | 6 pc(s) |
Products per pallet layer | 6 pc(s) |
Products per pallet (UK) | 42 pc(s) |
Products per master (outer) case | 1 pc(s) |
Pallet width (UK) | 100 cm |
Pallet weight (UK) | 432.6 kg |
Pallet length (UK) | 2.07 m |
Pallet height (UK) | 120 cm |
Minimum order quantity | 1 pc(s) |
Colour | |
Product colour | White |
Case colour | White |
Weight & dimensions | |
Depth | 93 mm |
Height | 79 mm |
Width | 1806 mm |
Weight | 7.8 kg |
Dimensions folded (WxDxH) | 1806 x 93 x 79 mm |
Projector | |
---|---|
Diagonal | 2.01 m (79") |
Packaging data | |
Package width | 2074 mm |
Package height | 140 mm |
Package depth | 150 mm |
Manual | Yes |
Package weight | 10.3 kg |
Remote control included | No |
Quantity per pack | 1 pc(s) |
Packaging content | |
Manual | Yes |
Remote control included | No |
Quantity per pack | 1 pc(s) |
Other features | |
Country of origin | China |
Harmonized System (HS) code | 9010600000 |
Logistics data | |
Harmonized System (HS) code | 9010600000 |
Shipping (inner) case width | 15 cm |
Shipping (inner) case length | 2.07 m |
Shipping (inner) case height | 14 cm |
Shipping (inner) case gross weight | 10.3 kg |
Products per shipping (inner) case | 1 pc(s) |
Products per pallet | 42 pc(s) |
Pallet gross width | 100 cm |
Pallet gross weight | 432.6 kg |
Pallet gross length | 2.07 m |
Pallet gross height | 120 cm |
Master (outer) case width | 150 mm |
Master (outer) case gross weight | 10.3 kg |
Master (outer) case length | 2074 mm |
Master (outer) case height | 140 mm |
Products per pallet layer (UK) | 6 pc(s) |
Products per pallet layer | 6 pc(s) |
Products per pallet (UK) | 42 pc(s) |
Products per master (outer) case | 1 pc(s) |
Pallet width (UK) | 100 cm |
Pallet weight (UK) | 432.6 kg |
Pallet length (UK) | 2.07 m |
Pallet height (UK) | 120 cm |
Minimum order quantity | 1 pc(s) |
You may also be interested in
Product |
![]() |
![]() New
Sapphire SWS240WSF projection screen 2...
Login for pricing
|
![]() Popular
Epson Screen (80" Mobile X type16...
Login for pricing
|
![]() Recommended
Optoma DS-9092PWC projection screen 2....
Login for pricing
|
![]() |
![]() |
---|---|---|---|---|---|---|
SKU |
SWS180WSF10-ASR2
|
SWS240WSF
|
V12H002S21
|
DS-9092PWC
|
SWS150WSF-ASR2
|
SFL122WSF
|
Manufacturer |
Sapphire AV
|
Sapphire
|
Epson
|
Optoma
|
Sapphire
|
Sapphire AV
|
Native aspect ratio |
16:10
|
N/A
|
16:9
|
N/A
|
16:9
|
16:9
|