This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Philips Hue White ambience 929003666702 smart lighting Smart bulb Bluetooth/Zigbee 4.2 W
In Stock
16 available
- LED
- 4.2 W
- GU10
- 2200 - 6500 K
- CRI 80
SKU #: 929003666702
UNSPSC #: 46170000
- Instant wireless dimming
- Bluetooth and Hue Bridge compatible
- Warm-to-cool white light
- 400 lumens each
Category: Smart Lighting
Interface | Bluetooth/Zigbee |
---|---|
Type | Smart bulb |
SKU | 929003666702 |
Manufacturer | Philips |
Availability | Y |
Product Family | Hue White ambience |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_120904250_1722365906_2481_2954785.png |
PDF URLs |
View PDF |
A perfect fit for spotlights, GU10 bulbs give you the best light for your daily routine. With tunable white light and ultra-low dimming, you can adjust your lights to perfectly match every moment of the day.
Features | |
---|---|
Smartphone/tablet remote support | Yes |
Mobile operating systems supported | Android, iOS |
Bulb type | LED |
Light colour | Variable |
Equivalent bulb power | 50 W |
Dimmable | Yes |
Product colour | White |
Colour changing | Yes |
Beam angle (max) | 40° |
Fitting/cap type | GU10 |
Color Rendering Index (CRI) | 80 |
Type | Smart bulb |
Luminous flux | 400 lm |
Bulb lifetime | 25000 h |
Dimmable with remote control | Yes |
Operating temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Bulb power | 4.2 W |
Bulb size | GU10 |
Interface | Bluetooth/Zigbee |
Number of switch cycles | 50000 |
Colour temperature (min) | 2200 K |
Colour temperature (max) | 6500 K |
Rated lifetime | 25000 h |
Power factor | 0.5 |
Rated peak intensity | 677 cd |
Suitable for indoor use | Yes |
Performance | |
Smartphone/tablet remote support | Yes |
Mobile operating systems supported | Android, iOS |
Works with Amazon Alexa | Yes |
Works with Apple HomeKit | Yes |
Works with the Google Assistant | Yes |
Works with Microsoft Cortana | Yes |
Power | |
Power consumption (standby) | 0.25 W |
Energy efficiency scale | A to G |
Power source type | AC |
Power consumption (max) | 4.2 W |
Input voltage | 220 - 240 V |
Energy consumption per 1000 hours | 5 kWh |
Energy efficiency class | E |
Weight & dimensions | |
Diameter | 5 cm |
Width | 50 mm |
Height | 57 mm |
Weight | 50 g |
Depth | 50 mm |
Package width | 72 mm |
Package height | 174 mm |
Package weight | 140 g |
Package depth | 72 mm |
Packaging data | |
---|---|
Package width | 72 mm |
Package height | 174 mm |
Package weight | 140 g |
Package depth | 72 mm |
Package type | Box |
Packaging content | |
Number of hue bulb(s) included | 2 bulb(s) |
Quantity per pack | 2 pc(s) |
Technical details | |
Diameter | 5 cm |
Smartphone/tablet remote support | Yes |
Mobile operating systems supported | Android, iOS |
Bulb type | LED |
Light colour | Variable |
Equivalent bulb power | 50 W |
Dimmable | Yes |
Colour changing | Yes |
Beam angle (max) | 40° |
Fitting/cap type | GU10 |
Color Rendering Index (CRI) | 80 |
Type | Smart bulb |
Luminous flux | 400 lm |
Bulb lifetime | 25000 h |
Dimmable with remote control | Yes |
Power consumption (standby) | 0.25 W |
Operating temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Bulb power | 4.2 W |
Bulb size | GU10 |
Interface | Bluetooth/Zigbee |
Number of switch cycles | 50000 |
Input voltage | 220 - 240 V |
Energy efficiency class | E |
Design | |
Product colour | White |
Other features | |
Operating temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
You may also be interested in
Product |
![]() |
![]() Popular
Philips Hue White and colour ambience...
Login for pricing
|
![]() Recommended
TP-Link Tapo Smart Wi-Fi Light Strip,...
Login for pricing
|
![]() New
TP-Link Tapo Smart Wi-Fi Spotlight, Mu...
Login for pricing
|
![]() Hot Product
Nanoleaf NL47-0101TW-3PK smart lightin...
Login for pricing
|
![]() Bestseller
Nanoleaf NL42-0101HX-3PK smart lightin...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
929003666702
|
929002269101
|
TAPO L930-5
|
Tapo L630(4-pack)
|
NL47-0101TW-3PK
|
NL42-0101HX-3PK
|
Manufacturer |
Philips
|
Philips
|
TP-LINK
|
TP-LINK
|
Nanoleaf
|
Nanoleaf
|
Interface |
Bluetooth/Zigbee
|
Bluetooth
|
Wi-Fi
|
Wi-Fi
|
Wi-Fi
|
Wi-Fi
|
Type |
Smart bulb
|
Smart strip light
|
Smart strip light
|
Smart bulb
|
Smart panel
|
Smart panel
|