Performance |
---|
Product type | Headphones |
Microphone type | Built-in |
Recommended usage | Calls/Music/Sport/Everyday |
Country of origin | China |
DECT connectable | No |
Sound pressure level (max) | 90 dB |
Backlight | No |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | Black |
Operating temperature (T-T) | -10 - 45 °C |
Storage temperature (T-T) | -10 - 45 °C |
Volume control | Touch |
Foldable | No |
Certification | CE,,ROHS, REACH, 100% carbon neutral, 200% plastic regenerative, FSC packaging |
Cable length | 0.2 m |
Built-in ultraviolet clarifier | No |
Works with the Google Assistant | Yes |
Cable colour | Black |
Protection features | Water resistant |
Control unit type | On-ear control unit |
Control type | Touch |
Suitable for use in country/location | Australia, Austria, Belgium, Czech Republic, Denmark, England, Europe, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Liechtenstein, Netherlands, New Zealand, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, USA, Ukraine, United Kingdom, United States |
Wireless charging | Yes |
Virtual surround | No |
Operating keys | Multi-key |
On/off switch | No |
LED indicators | Yes |
Intraaural headphones type | Earbuds |
International Protection (IP) code | IPX4 |
Detachable cable | Yes |
Designed for children | No |
Colour name | Black |
Game mode | No |
Optical sensor | No |
Position sensor | No |
Works with Apple Siri | Yes |
Works with Amazon Alexa | No |
Motion sensor | No |
Hearing protection technologies | Sound Pressure Limitation |
Phonebook access profile (PBAP) | Yes |
Music playback | Yes |
Over the Air Updates (OTA) | No |
Number of simultaneously connected devices (max) | 1 |
Number of paired devices remembered | 8 |
HD voice | No |
Clear sound | Yes |
Auto-connect | Yes |
Works with Microsoft Cortana | No |
In-ear pressure relief | No |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Adjustable headband | No |
Refurbished | No |
Bone conduction sensor | No |
Technical details |
---|
Quantity | 1 |
Backlight | No |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | Black |
Foldable | No |
Country of origin | China |
Charging case | Yes |
Sustainability organizations | Carbon Reduction Institute (NoCO2), Plastic collective |
Sustainability compliance | Yes |
Sustainability certificates | CarbonFree, CarbonNeutral, Green Tick Carbon Neutral, Green Tick Sustainable, Ocean Bound Plastic (OBP), Product Carbon Footprint (PCF) Carbon Neutral, SCS Recycled Content Certification, Sedex Members Ethical Trade Audit (SMETA) |
Removable head-band | No |
Head-band cushion | No |
Commodity Classification Automated Tracking System (CCATS) | 8518300000 |
Warranty period | 2 year(s) |
Compliance certificates | CE, RoHS, WEEE |
Design |
---|
Product type | Headphones |
Microphone type | Built-in |
Backlight | No |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | Black |
Volume control | Touch |
Foldable | No |
Certification | CE,,ROHS, REACH, 100% carbon neutral, 200% plastic regenerative, FSC packaging |
Control type | Touch |
On/off switch | No |
Designed for children | No |
Colour name | Black |
Harmonized System (HS) code | 85183000 |
Ports & interfaces |
---|
Connectivity technology | Wireless |
3.5 mm connector | No |
6.35 mm connector | No |
2x 3.5 mm connectors | No |
USB connectivity | No |
DECT connectable | No |
Bluetooth | Yes |
RF connectivity | No |
Wireless range | 10 m |
Cable length | 0.2 m |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
Microphone in | Yes |
Cable colour | Black |
Lightning connector | No |
Wireless range (line of sight) | 10 m |
Wireless range (typical building) | 3 m |
Frequency response (talk mode) | 20 - 20000 Hz |
Frequency response (music mode) | 20 - 20000 Hz |
Headphones |
---|
Sound pressure level (max) | 90 dB |
Ear coupling | Intraaural |
Headphone frequency | 20 - 20000 Hz |
Impedance | 32 Ω |
Driver unit | 1.3 cm |
Noise canceling type | Active |
Intraaural headphones type | Earbuds |
Diaphragm material | Titanium |
Transparency mode | Yes |
Diaphragm diameter | 1.3 cm |
Number of drivers | 2 |
Eartips material | Silicone |
Noise canceling | Yes |
Microphone |
---|
Microphone type | Built-in |
Folding microphone | No |
Microphone frequency | 20 - 20000 Hz |
Microphone mute | No |
Number of microphones | 6 |
Noise-canceling switch | No |
Hybrid noise-canceling | Yes |
Microphone noise-canceling | Yes |
Control unit |
---|
Control unit type | On-ear control unit |
Control type | Touch |
Battery |
---|
Battery voltage | 3.7 V |
Battery recharge time | 2 h |
Battery charge indicator | Yes |
Battery capacity | 780 mAh |
Talk time | 5 h |
Continuous audio playback time | 9 h |
Battery technology | Lithium |
Standby time | 55 h |
Number of batteries supported | 3 |
Battery technology (charging case) | Lithium |
Battery recharge time (charging case) | 2 h |
Battery capacity (charging case) | 650 mAh |
Fast charging | No |
Battery operated | Yes |
Wireless charging | Yes |
Right earpiece battery capacity | 65 mAh |
Left earpiece battery capacity | 65 mAh |
Talk time (with charging case) | 20 h |
Continuous audio playback time (with charging case) | 30 h |
Charging source | USB |
Battery type | Built-in battery |
Continuous audio playback time (ANC off) | 9 h |
Continuous audio playback time (charging case/ANC off) | 30 h |
Continuous audio playback time (charging case/ANC on) | 20 h |
Continuous audio playback time (ANC on) | 7 h |
Talk time (ANC off) | 5 h |
Indication |
---|
Battery charge indicator | Yes |
LED indicators | Yes |
Amplifier |
---|
Microphone in | Yes |
Operational conditions |
---|
Operating temperature (T-T) | -10 - 45 °C |
Storage temperature (T-T) | -10 - 45 °C |
Sustainability |
---|
Sustainability organizations | Carbon Reduction Institute (NoCO2), Plastic collective |
Sustainability compliance | Yes |
Sustainability certificates | CarbonFree, CarbonNeutral, Green Tick Carbon Neutral, Green Tick Sustainable, Ocean Bound Plastic (OBP), Product Carbon Footprint (PCF) Carbon Neutral, SCS Recycled Content Certification, Sedex Members Ethical Trade Audit (SMETA) |
Weight & dimensions |
---|
Weight | 48.8 g |
Width | 64 mm |
Height | 24.2 mm |
Depth | 46.3 mm |
Left earpiece weight | 5 g |
Right earpiece weight | 5 g |
Charging case dimensions (W x D x H) | 64 x 46.3 x 24.2 mm |
Charging case weight | 38.8 g |
Packaging data |
---|
Package width | 110 mm |
Package type | Box |
Package height | 125 mm |
Package depth | 36 mm |
Package weight | 200 g |
Receiver included | No |
Charger | No |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | No |
Cables included | USB Type-A to USB Type-C |
Extra earbuds | Yes |
Packaging content |
---|
Suitable for use in country/location | Australia, Austria, Belgium, Czech Republic, Denmark, England, Europe, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Liechtenstein, Netherlands, New Zealand, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, USA, Ukraine, United Kingdom, United States |
Receiver included | No |
Charger | No |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | No |
Cables included | USB Type-A to USB Type-C |
Safety sheet | Yes |
AC adapter included | No |
Charging case type | Wired |
Charging case connector type | USB Type-C |
Charging case capacity | 650 mAh |
Ear pads | No |
Charging case | Yes |
Accessories included in set | 3 sizes silicone eartips |
Warranty card | Yes |
Charging stand | No |
Extra earbuds | Yes |
Eartips material | Silicone |
Car charger | No |
Power bank included | No |
Manual languages | Danish, Dutch, English, Spanish, French, Italian, Norwegian, Polish, Swedish |
Wireless charging pad | No |
Certificates |
---|
Certification | CE,,ROHS, REACH, 100% carbon neutral, 200% plastic regenerative, FSC packaging |
UN number | UN3481 PI967 |
Logistics data |
---|
Master (outer) case width | 265 mm |
Master (outer) case length | 315 mm |
Master (outer) case height | 255 mm |
Master (outer) case gross weight | 5.58 kg |
Products per master (outer) case | 24 pc(s) |
Products per shipping (inner) case | 6 pc(s) |
Shipping (inner) case width | 12.8 cm |
Shipping (inner) case length | 21.5 cm |
Shipping (inner) case height | 15 cm |
Shipping (inner) case gross weight | 1.3 kg |
Harmonized System (HS) code | 85183000 |
Supplier features |
---|
Country of origin | China |
Harmonized System (HS) code | 85183000 |
Battery life | 600 min |
Certification |
---|
UN number | UN3481 PI967 |
Other features |
---|
Country of origin | China |
Receiver included | No |
DECT connectable | No |
Sound pressure level (max) | 90 dB |
Backlight | No |
Volume control | Touch |
Quick start guide | Yes |
Package type | Box |
Continuous audio playback time | 9 h |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
Suitable for use in country/location | Australia, Austria, Belgium, Czech Republic, Denmark, England, Europe, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Liechtenstein, Netherlands, New Zealand, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, USA, Ukraine, United Kingdom, United States |
Talk time (with charging case) | 20 h |
Virtual surround | No |
On/off switch | No |
Designed for children | No |
Colour name | Black |
Warranty card | Yes |
Harmonized System (HS) code | 85183000 |
Voice guidance languages | English |