Display |
---|
Screen shape | Flat |
Pixel density | 394 ppi |
Display resolution | 1080 x 2400 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
Rounded display corners | Yes |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 2100 cd/m² |
Panel type | AMOLED |
Screen to body ratio | 92.2% |
DCI-P3 coverage | 100% |
Processor |
---|
Processor boost frequency | 2.2 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 695 5G |
Storage |
---|
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Memory card slot type | Hybrid slot |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 2 TB |
Camera |
---|
Rear camera sensor size | 1/1.95" |
Rear camera pixel size | 0.8 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.4 |
Auto focus | Yes |
Digital zoom | 10x |
Face detection | Yes |
Video recording modes | 720p, 1080p |
Maximum frame rate | 120 fps |
Flash type | LED |
Night mode | Yes |
Time lapse mode | Yes |
3D depth rear camera | Yes |
3D depth front camera | Yes |
Rear camera focal length | 2.5 cm |
Rear camera lens elements | 5-element lens |
Front camera flash | Yes |
Panorama | Yes |
Portrait mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Bluetooth profiles | AAC, APTX-HD, LDAC, SBC |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
aptX technology | Yes |
MIMO | Yes |
Frequency band | Quad-band |
5G standard | NR |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Graphics card | Adreno 619 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Ringer type | Polyphonic |
Proximity sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Warranty period | 2 year(s) |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | AAC, AMR, FLAC, Mid, MP3, OGG, WAV, WMA |
Design |
---|
Product colour | Blue |
Fingerprint reader | Yes |
Form factor | Bar |
Colour name | Mega blue |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Pedometer | Yes |
Geomagnetic sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Adreno 619 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Fast charging technology | SuperVOOC |
Navigation |
---|
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | AAC, AMR, FLAC, Mid, MP3, OGG, WAV, WMA |
Call management |
---|
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 14 |
Operating system fork | OxygenOS |
Battery |
---|
Removable battery | No |
Battery technology | Lithium |
Battery capacity | 5110 mAh |
Memory |
---|
RAM capacity | 8 GB |
Video |
---|
Video call | Yes |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Pedometer | Yes |
Geomagnetic sensor | Yes |
Gravity sensor | Yes |
Weight & dimensions |
---|
Width | 75.6 mm |
Depth | 8.1 mm |
Height | 162.9 mm |
Weight | 191 g |
Package width | 184 mm |
Package depth | 98 mm |
Package height | 37.5 mm |
Package weight | 431.8 g |
Certificates |
---|
Digital Living Network Alliance (DLNA) certified | Yes |
Packaging content |
---|
Screen protector | Yes |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 80 W |
Other features |
---|
Graphics card | Adreno 619 |
Ringer type | Polyphonic |
Warranty period | 2 year(s) |