This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
MSI Pro AP272P 14M All-in-One Black i5-14400 Intel H610 FCLGA1700 Built-in speaker(s)
In Stock
40 available
- PRO AP272P 14M Intel Core i5-14400 27" Barebone All-in-One PC NO RAM
- NO Storage
- NO OS
SKU #: 936-AF8321-018
UNSPSC #: 43211520
- Intel Core i5-14400 (20Mo Cache)
- 27" Full HD 1920 x 1080 IPS
Category: PC/Workstation Barebones
| SKU | 936-AF8321-018 |
|---|---|
| Manufacturer | MSI |
| Availability | Y |
Resilient and Pioneering Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
| Motherboard | |
|---|---|
| Processor socket | FCLGA1700 |
| Motherboard chipset | Intel H610 |
| Processor | |
| Built-in processor | Yes |
| Processor model | i5-14400 |
| Processor boost frequency | 4.7 GHz |
| Processor threads | 16 |
| Processor socket | FCLGA1700 |
| Processor cores | 10 |
| Processor family | Intel® Core™ i5 |
| Motherboard chipset | Intel H610 |
| Processor manufacturer | Intel |
| Processor cache | 20 MB |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache type | Smart Cache |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Memory | |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Supported memory types | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Internal memory installed | No |
| Video | |
| On-board graphics card | Yes |
| Storage | |
| Supported storage drive types | HDD & SSD |
| Storage drive sizes supported | M.2,2.5 |
| Number of storage drives supported | 2 |
| Optical drive type | No |
| SSD form factor | M.2 |
| NVMe | Yes |
| Storage drives installed | No |
| Graphics | |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 730 |
| Discrete graphics card model | Not available |
| Display | |
| Panel type | IPS |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| Display surface | Matt |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Network | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ports & interfaces | |
| DC-in jack | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| USB 2.0 ports quantity | 2 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| Design | |
|---|---|
| VESA mounting | Yes |
| Product type | All-in-One PC barebone |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Product colour | Black |
| Chassis type | All-in-One |
| Aspect ratio | 16:9 |
| Market positioning | Business |
| Performance | |
| Built-in camera | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Processor socket | FCLGA1700 |
| Optical drive type | No |
| Operating system installed | No |
| Motherboard chipset | Intel H610 |
| Colour | |
| Product colour | Black |
| Technical details | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Processor cores | 10 |
| Optical drive type | No |
| Chassis type | All-in-One |
| Warranty period | 3 year(s) |
| Software | |
| Operating system installed | No |
| Camera | |
| Built-in camera | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Weight & dimensions | |
| Width | 613.5 mm |
| Depth | 268 mm |
| Height | 457.7 mm |
| Package weight | 7.37 kg |
| Weight | 5 kg |
| Packaging data | |
| Package weight | 7.37 kg |
| Packaging content | |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Aspect ratio | 16:9 |
| Other features | |
| Chassis type | All-in-One |
| Warranty period | 3 year(s) |

