This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
LG 45GX950B-B computer monitor 114.3 cm (45") 5120 x 2160 pixels 5K Ultra HD OLED Black
In Stock
31 available
- LG 45GX950B-B
- 114.3 cm (45")
- 5120 x 2160 pixels
- 5K Ultra HD
- OLED
SKU #: 45GX950B-B.AEK
EAN #: 8806096881354
UNSPSC #: 43211902
Category: Computer Monitors
| SKU | 45GX950B-B.AEK |
|---|---|
| EAN | 8806096881354 |
| Manufacturer | LG |
| Availability | Y |
| PDF URLs |
View PDF |
LG 45GX950B-B. Display diagonal: 114.3 cm (45"), Display resolution: 5120 x 2160 pixels, HD type: 5K Ultra HD, Display technology: OLED, Response time: 0.03 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Built-in microphone | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 125 ppi |
| Maximum refresh rate | 165 Hz |
| HD type | 5K Ultra HD |
| Display technology | OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2 x 0.2 mm |
| Display resolution | 5120 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 114.3 cm (45") |
| Contrast ratio (typical) | 1500000:1 |
| Response time (fast) | 0.03 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| DCI-P3 coverage | 98.5% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 800R |
| Display diagonal (metric) | 113 cm |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Management features | |
| On Screen Display (OSD) | No |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Built-in microphone | No |
| Built-in camera | No |
| Digital signal format system | Not supported |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 0 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Number of USB Type-B upstream ports quantity | 0 |
| Wi-Fi | No |
| Ethernet LAN | No |
| TV tuner | |
|---|---|
| Digital signal format system | Not supported |
| Technical details | |
| Height (without stand) | 460.7 mm |
| Depth (without stand) | 225.5 mm |
| Width (without stand) | 991.6 mm |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Warranty period | 2 year(s) |
| Weight (with stand) | 14.1 kg |
| Touchscreen | No |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | No |
| Height adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 47 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Weight & dimensions | |
| Height (without stand) | 460.7 mm |
| Depth (without stand) | 225.5 mm |
| Width (without stand) | 991.6 mm |
| Width (with stand) | 991.6 mm |
| Depth (with stand) | 342 mm |
| Height (with stand) | 545.6 mm |
| Weight (with stand) | 14.1 kg |
| Weight (without stand) | 9.4 kg |
| Package width | 1142 mm |
| Package depth | 301 mm |
| Package height | 564 mm |
| Package weight | 20.5 kg |
| Packaging data | |
| Package width | 1142 mm |
| Package depth | 301 mm |
| Package height | 564 mm |
| Package weight | 20.5 kg |
| Stand included | Yes |
| Cables included | Power, USB Type-C, DisplayPort, HDMI |
| Packaging content | |
| Stand included | Yes |
| Cables included | Power, USB Type-C, DisplayPort, HDMI |
| Other features | |
| Digital signal format system | Not supported |
| DCI-P3 coverage | 98.5% |
| Warranty period | 2 year(s) |
| Height (without stand) | 460.7 mm |
| Depth (without stand) | 225.5 mm |
| Width (without stand) | 991.6 mm |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |

