This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision P24QD-40 Monitor
- 23.8“ 16:9 In-Plane Switching 2560 x 1440
- Modular Camera Support
- 4ms GtG (Extreme mode) / 6ms GtG (Typical mode)
- 0.2058x0.2058 mm
- 123 dpi
- 23.8“ 16:9 In-Plane Switching 2560 x 1440
- 0.2058x0.2058 mm
- 123 dpi
- 1500:1
- 300 cd/m2

Impressive Image Clarity
Relish visuals that look extremely detailed and color accurate from all angles on the IPS panel with its QHD resolution and factory calibrated 99% sRGB color space coverage.

Smart Variable Refresh Rate
Enjoy smoother visuals while saving energy with the 48-120Hz variable refresh rate*

Supreme Eye Comfort
Work cmfortably for long hours without the hassle of eye-strain with the panel's Eye Comfort 5-star certification and Eyesafe Certification 2.0 by TÜV Rheinland.

All-In-One Docking Solution
Dock with your computer seamlessly using the one cable solution to charge your laptop with up to 140W power, 2.5G Ethernet, all making it convenient for your digital workspace.

Extra Screen Real Estate
Boost your multitasking capability by daisy chaining up to 4 monitors with the 4-sided ultra-thin bezels to create immersive working environment.

Seamless Connectivity
Improve productivity for all your workflows by connecting all compatible devices with the monitor's built-in USB hub.

Convenient Modular Support
Connect to the ThinkVision Modular MC60 Webcam and MS30 Soundbar via the top-mounted USB-A port and level up your audio and camera quality. Eliminate cable-clutter from your desk with the monitor’s support for mounting the Lenovo Tiny PC.
| Performance | |
|---|---|
| Built-in microphone | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 123 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in microphone | No |
| Design | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-D), EPEAT Gold, Volatile Organic Compound Certification, RoHS, TÜV Rheinland Eye Comfort 5 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Product colour | Black |
| Colour name | Eclipse Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 315.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 5.6 kg |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 5 W |
| Power consumption (typical) | 16 W |
| Weight & dimensions | |
| Height (without stand) | 315.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 505.8 mm |
| Bezel width (side) | 2 mm |
| Weight (with stand) | 5.6 kg |
| Weight (without stand) | 3.6 kg |
| Package width | 730 mm |
| Package depth | 123 mm |
| Package height | 420 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 123 mm |
| Package height | 420 mm |
| Package weight | 8.4 kg |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-D), EPEAT Gold, Volatile Organic Compound Certification, RoHS, TÜV Rheinland Eye Comfort 5 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Height (without stand) | 315.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| Power consumption (max) | 5 W |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-D), EPEAT Gold, Volatile Organic Compound Certification, RoHS, TÜV Rheinland Eye Comfort 5 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |




