This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision E27Q-40 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
In Stock
23 available
- 68.6cm (27") Quad HD 2560 x 1440 W-LED IPS
- 16:9
- 350cd/m²
- 16.7M
- 6ms
SKU #: 64BDGAT4UK
EAN #: 0198157472105
UNSPSC #: 43211902
- 68.6cm (27") Quad HD 2560 x 1440 W-LED IPS
- 6ms, 16:9, 350cd/m2, 1500:1
- HDMI, DisplayPort
Category: Computer Monitors
Lenovo ThinkVision E27Q-40 - LED monitor - 27 - 2560 x 1440 QHD @ 100 Hz - IPS - 350 cd/m² - 1500:1 - 4 ms - 2xHDMI DisplayPort - speakers - raven black
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 100 Hz |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 366.4 mm |
| Depth (without stand) | 40.4 mm |
| Width (without stand) | 613.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 6.2 kg |
| Touchscreen | No |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt angle range | -5 - 22° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 42 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19.7 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Weight & dimensions | |
| Height (without stand) | 366.4 mm |
| Depth (without stand) | 40.4 mm |
| Width (without stand) | 613.1 mm |
| Width (with stand) | 613.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 538.5 mm |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 2.05 cm |
| Weight (with stand) | 6.2 kg |
| Weight (without stand) | 4 kg |
| Package width | 695 mm |
| Package depth | 155 mm |
| Package height | 447 mm |
| Packaging data | |
| Package width | 695 mm |
| Package depth | 155 mm |
| Package height | 447 mm |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Height (without stand) | 366.4 mm |
| Depth (without stand) | 40.4 mm |
| Width (without stand) | 613.1 mm |
| Power consumption (max) | 42 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |

