This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo Chrome 500e 2in1 G5 M89 MediaTek Kompanio 540 Chromebook 29.5 cm (11.6") Touchscreen HD 8 GB LPDDR5x-SDRAM 64 GB UFS Wi-Fi 7 (802.11be) ChromeOS Grey English
In Stock
100+ available
- MediaTek Kompanio 540 (8C
- 2x A78 @2.6GHz + 6x A55 @2.0GHz)
- 8GB LPDDR5X-6400
- 64GB UFS 2.2
- 11.6" HD (1366x768) IPS 250nits Glossy / Anti-fingerprint 60Hz 50% NTSC Corning Gorilla Glass Touch
SKU #: 83TA000EUK
EAN #: 0199276621818
UNSPSC #: 43211503
- MediaTek Kompanio 540 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz)
- 11.6" HD (1366x768) IPS 250nits Glossy / Anti-fingerprint 60Hz 50% NTSC Corning Gorilla Glass Touch
- 8GB LPDDR5X-6400
- 64GB UFS 2.2
- Arm Mali-G57 MC2 GPU
- ChromeOS
Category: Notebooks
| Design | |
|---|---|
| Colour name | Luna Grey |
| Product type | Chromebook |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Stylus pen support | Yes |
| Display back cover material | Polycarbonate (PC) |
| Display | |
| HD type | HD |
| Display surface | Gloss |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Display glass type | Gorilla Glass |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 50% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor frequency | 2.6 GHz |
| Processor model | 540 |
| Processor cores | 8 |
| Motherboard chipset | MediaTek SoC |
| Processor manufacturer | MediaTek |
| Processor family | MediaTek Kompanio |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | UFS |
| Optical drive type | No |
| Card reader integrated | No |
| Flash memory | 64 GB |
| Total storage capacity | 64 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | ARM Mali |
| On-board graphics card | Yes |
| On-board graphics card model | ARM Mali-G57 MC2 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | ARM |
| Audio | |
| Number of microphones | 2 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | MediaTek MT7925 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
|---|---|
| Motherboard chipset | MediaTek SoC |
| Keyboard | |
| Built-in touchpad | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | English |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Built-in touchpad | Yes |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Battery | |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 289.7 mm |
| Depth | 212 mm |
| Height | 20.3 mm |
| Weight | 1.29 kg |
| Packaging data | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | MediaTek MT7925 |
| On-board graphics card | Yes |
| Audio system | High Definition Audio |
| AC adapter included | Yes |








