This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo Chrome 100e G5 M89 MediaTek Kompanio 540 Chromebook 29.5 cm (11.6") HD 4 GB LPDDR5x-SDRAM 64 GB UFS Wi-Fi 6E (802.11ax) ChromeOS Grey UK English
In Stock
100+ available
- MediaTek Kompanio 540 (8C
- 2x A78 @2.6GHz + 6x A55 @2.0GHz)
- 4GB LPDDR5X-6400
- 64GB UFS 2.2
- 11.6" HD (1366x768) IPS 250nits 60Hz 50% NTSC
SKU #: 83T6000KUK
EAN #: 0199276612663
UNSPSC #: 43211503
- MediaTek Kompanio 540 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz)
- 11.6" HD (1366x768) IPS 250nits 60Hz 50% NTSC
- 4GB LPDDR5X-6400
- 64GB UFS 2.2
- Arm Mali-G57 MC2 GPU
- ChromeOS
Category: Notebooks
| Design | |
|---|---|
| Colour name | Luna Grey |
| Product type | Chromebook |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Grey |
| Stylus pen support | No |
| Display back cover material | Polycarbonate (PC) |
| Display | |
| HD type | HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 50% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor frequency | 2.6 GHz |
| Processor model | 540 |
| Motherboard chipset | MediaTek SoC |
| Processor manufacturer | MediaTek |
| Processor family | MediaTek Kompanio |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Maximum internal memory | 4 GB |
| Storage | |
| Storage media | UFS |
| Optical drive type | No |
| Card reader integrated | No |
| Flash memory | 64 GB |
| Total storage capacity | 64 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | AMD RZ616 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | AMD |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
|---|---|
| Motherboard chipset | MediaTek SoC |
| Keyboard | |
| Built-in touchpad | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Built-in touchpad | Yes |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Grey |
| Battery | |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Kensington, Nano |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Certificates | |
| Certification | ENERGY STAR,TCO,TCO10,EPEAT Gold,RoHS,ErP |
| Weight & dimensions | |
| Width | 288.9 mm |
| Depth | 210 mm |
| Height | 18.5 mm |
| Weight | 1.22 kg |
| Packaging data | |
| Stylus pen | No |
| AC adapter included | Yes |
| Packaging content | |
| Stylus pen | No |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | AMD RZ616 |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |













