This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Jabra Evolve 30II Mono MS
In Stock
14 available
- Evolve 30II Mono MS
SKU #: 5393-823-309
EAN #: 5706991019940
UNSPSC #: 52161514
- Corded headset
- Great for stationary work
- USB, 3.5mm jack connectivity
- Connect to 1 device
- Enhanced durability
- 2 year warranty
- Passive Noise-Cancellation
- On-ear wearing style
- Plug-&-play
- Great calls and music
- Manage calls easily
- Plug-and-play connectivity
- Flexible connectivity via 3.5 mm jack, USB-A or USB-C
Category: Headphones & Headsets
| Connection | Wired |
|---|---|
| Style | Head-band |
| Ideal use | Office/Call center |
| Microphone type | Boom microphone |
| SKU | 5393-823-309 |
| EAN | 5706991019940 |
| Manufacturer | Jabra |
| Availability | Y |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF View PDF View PDF |
Flexible connectivity
Connect using USB or jack
Manage calls easily
Call control unit makes it simple to make, take and mute calls
Plug and Play connectivity
USB and jack connectivity allows for quick and easy set-up
All-day comfort
Leather-feel ear cushions and on-the-ear design for all-day use
Works with all leading UC platforms
Certified for Skype for Business, Cisco and more
Professional headset with flexible connectivity and great sound for calls and music
Engineered for flexible connectivity, the Evolve 30 is a corded headset for professionals who want a simple and fast plug-and-play connection to a USB or jack. Features a control unit for easy call management and is certified for Skype for Business, Cisco and more. Comes with leather-feel ear cushions and on-the-ear design for all-day use.
Engineered for flexible connectivity, the Evolve 30 is a corded headset for professionals who want a simple and fast plug-and-play connection to a USB or jack. Features a control unit for easy call management and is certified for Skype for Business, Cisco and more. Comes with leather-feel ear cushions and on-the-ear design for all-day use.
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Auto power off | No |
| FM radio | No |
| Plug and Play | Yes |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -30 - 80 °C |
| Volume control | Button |
| Certification | Alcatel-Lucent;Microsoft Teams Rooms (SKU specific);Avaya;Unify;Zoom certified |
| Cable length | 2.15 m |
| Voice guidance | No |
| Virtual surround | No |
| Operating keys | Volume +, Volume - |
| On/off switch | No |
| Heart rate monitor | No |
| Optimized for | Microsoft Teams |
| Works with Amazon Alexa | No |
| Motion sensor | No |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Music playback | Yes |
| Over the Air Updates (OTA) | No |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Yes |
| Daisy chain | No |
| Auto-connect | No |
| Steel hinges | No |
| In-ear pressure relief | No |
| Refurbished | No |
| Bone conduction sensor | No |
| Clear Voice technology | Yes |
| Unified communications | Yes |
| Push-to-Talk (PTT) | No |
| Power bass | No |
| Technical details | |
| Interface type | 3.5mm / USB |
| Speakerphone | No |
| Plug and Play | Yes |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Applications supported | Jabra Direct;Jabra Xpress |
| Ear cushion type | Leatherette size L |
| Country of origin | China |
| Maximum input power | 10 mW |
| Easy pairing | No |
| Charging case | No |
| Multipoint connectivity | No |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Button |
| Certification | Alcatel-Lucent;Microsoft Teams Rooms (SKU specific);Avaya;Unify;Zoom certified |
| On/off switch | No |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wired |
| 3.5 mm connector | Yes |
| 2.5 mm connector | No |
| USB connectivity | Yes |
| USB connector | USB Type-C / USB Type-A |
| Bluetooth | No |
| Cable length | 2.15 m |
| Bluetooth profiles | A2DP |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| Frequency response (music mode) | 20 - 20000 Hz |
| Headphones | |
| Maximum input power | 10 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 150 - 7000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 93.6 dB |
| Driver unit | 2.8 cm |
| Noise canceling type | Passive |
| Heart rate monitor | No |
| Noise reduction | No |
| HearThrough | No |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -44 dB |
| Microphone mute | Yes |
| Digital Signal Processing (DSP) | Yes |
| Number of microphones | 1 |
| Microphone noise-canceling | Yes |
| Battery | |
| Fast charging | No |
| Replaceable battery | No |
| Music player | |
| FM radio | No |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -30 - 80 °C |
| Weight & dimensions | |
|---|---|
| Weight | 62.9 g |
| Width | 180 mm |
| Height | 35 mm |
| Depth | 230 mm |
| Packaging data | |
| Package width | 255 mm |
| Package height | 190 mm |
| Package depth | 35 mm |
| Package weight | 200 g |
| Package width (imperial) | 25.5 cm (10") |
| Package height (imperial) | 19 cm (7.48") |
| Package depth (imperial) | 3.48 cm (1.37") |
| Quick start guide | Yes |
| Carrying case | No |
| Packaging content | Headset;User documents;USB controller– (call control unit);Travel pouch |
| Packaging content | |
| USB cable length | 2.15 m |
| Packaging content | Headset;User documents;USB controller– (call control unit);Travel pouch |
| Quick start guide | Yes |
| Carrying case | No |
| Charging case | No |
| Charging stand | No |
| Ear pad material | Faux leather |
| Certificates | |
| Certification | Alcatel-Lucent;Microsoft Teams Rooms (SKU specific);Avaya;Unify;Zoom certified |
| Certified for Microsoft Teams | Yes |
| Logistics data | |
| Master (outer) case width | 226 mm |
| Master (outer) case length | 496 mm |
| Master (outer) case height | 564 mm |
| Master (outer) case gross weight | 9.09 kg |
| Products per master (outer) case | 42 pc(s) |
| Harmonized System (HS) code | 85183000 |
| Power | |
| USB Type-C charging port | No |
| Features | |
| Optimized for | Microsoft Teams |
| Supplier features | |
| Country of origin | China |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| Country of origin | China |
| Maximum input power | 10 mW |
| Auto power off | No |
| 2.5 mm connector | No |
| Interface type | 3.5mm / USB |
| Speakerphone | No |
| Volume control | Button |
| Quick start guide | Yes |
| Number of products included | 1 pc(s) |
| Bluetooth profiles | A2DP |
| Digital Signal Processing (DSP) | Yes |
| Call management | Remote Call Control (RCC) |
| Applications supported | Jabra Direct;Jabra Xpress |
| Ear cushion type | Leatherette size L |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| USB cable length | 2.15 m |
| Voice guidance | No |
| Virtual surround | No |
| Packaging content | Headset;User documents;USB controller– (call control unit);Travel pouch |
| On/off switch | No |
| Heart rate monitor | No |
| Protective pouch | No |
| Harmonized System (HS) code | 85183000 |
| Automatic volume adjustment | No |
| Voice control | No |



