This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
iiyama ProLite XB2797QSU-B1 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
- 27" QHD IPS monitor with 4-side slim bezel
- ergonomic stand and EPEAT Silver certification
Expand your view with QHD
QHD 2560x1440 resolution offers up to 77% more screen space than Full HD, giving you plenty of room to multitask efficiently, view more content at once, and work with greater precision, without constantly switching between windows.
Multi-screen setup for a panoramic workspace
Connect multiple ultra-slim bezel monitors to create a panoramic workspace, keep your apps in view, streamline multitasking, and boost productivity.
Feel the difference with certified eye comfort
Flicker-free technology, blue light reduction, and true-to-life colour accuracy combine to reduce eye strain and support lasting visual comfort. Backed by TÜV Rheinland Eye Comfort certification, this display gives you peace of mind while working, browsing, or creating for hours with greater ease and clarity.
Versatile connectivity for all your devices
Connect multiple devices and accessories in one simple step with HDMI, DisplayPort and the USB hub, streamlining your workspace for maximum efficiency and ensuring a tidy, uninterrupted workflow.
Built-in audio without extra clutter
Enjoy clear, pleasant sound for calls, videos, and music while keeping your desk free of extra speakers, thanks to the integrated audio.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 112 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 112 kHz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.5 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Power | |
| Power cable length | 1.45 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 16 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A, USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of downstream ports | 4 |
| Technical details | |
| Height (without stand) | 403.5 mm |
| Depth (without stand) | 403.5 mm |
| Width (without stand) | 613 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, motion blur reduction, Adpative Sync), colour settings (i-Style colour, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time, OSD background, DDC/CI control, display information), language, extra1 (sharpness, video mode adjust, opening logo, power LED), Extra2 (shortcut key, FW version), input select, audio settings (volume, mute audio), reset (reset all) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 5.4 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions | |
| Height (without stand) | 403.5 mm |
| Depth (without stand) | 403.5 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 547.5 mm |
| Weight (with stand) | 5.4 kg |
| Package width | 691 mm |
| Package depth | 142 mm |
| Package height | 447 mm |
| Package weight | 7.8 kg |
| Width | 613 mm |
| Weight | 5.4 kg |
| Depth | 209.5 mm |
| Packaging data | |
| Package width | 691 mm |
| Package depth | 142 mm |
| Package height | 447 mm |
| Package weight | 7.8 kg |
| Package type | Box |
| USB cable length | 1.5 m |
| Power cable length | 1.45 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Power cable length | 1.45 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.5 m |
| USB cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, motion blur reduction, Adpative Sync), colour settings (i-Style colour, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time, OSD background, DDC/CI control, display information), language, extra1 (sharpness, video mode adjust, opening logo, power LED), Extra2 (shortcut key, FW version), input select, audio settings (volume, mute audio), reset (reset all) |
| Width | 613 mm |
| Weight | 5.4 kg |
| Depth | 209.5 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Manufacturer warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
| Control panel | Joystick: Centre: Power/Menu, Up/Signal Select, Down, Left/Shortcut, Right/Volume |
| Height (without stand) | 403.5 mm |
| Depth (without stand) | 403.5 mm |
| Width (without stand) | 613 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.45 m |
| Touchscreen | No |
| Package type | Box |





