This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Huawei WATCH GT6 PRO 3.73 cm (1.47") AMOLED 46 mm Digital 466 x 466 pixels Touchscreen Black GPS (satellite)
In Stock
93 available
- 1.47" 466 x 466
- 64 GB Rom
- 867 mAh
SKU #: 55020FTU
EAN #: 6942103168185
UNSPSC #: 43211511
- Accurate GPS and Heart Rate Tracking for Advanced Sports
- Up to 21-Day Battery Life, no more battery anxiety for outdoor sports
- Pro-level Cycling Tracking with Simulated Cycling Power
- Sapphire Glass & Titanium Alloy, stylish and durable
- ECG Cardiovascular Monitoring
- Compatible with iOS & Android
Category: Smartwatches & Sport Watches
SKU | 55020FTU |
---|---|
EAN | 6942103168185 |
Manufacturer | Huawei |
Availability | Y |
Product Family | Watch |
Product Series | GT |
Technical details | |
---|---|
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Display brightness | 3000 cd/m² |
Caller ID | Yes |
Display technology | AMOLED |
International Protection (IP) code | IP68, IP69 |
Vibrating motor | Yes |
Band material | Fluoroelastomer |
Shape | Round |
Band colour | Black |
Mobile operating systems supported | Android 10, Android 8.0, Android 10.0, Android 8.1, Android 11.0, Android 9.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16, iOS 17, iOS 18 |
Built-in microphone | Yes |
Display diagonal | 3.73 cm (1.47") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 317 ppi |
Personal info management (PIM) | Menstrual cycle |
Magnetometer | Yes |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Display | |
Display brightness | 3000 cd/m² |
Display technology | AMOLED |
Display diagonal | 3.73 cm (1.47") |
Touchscreen | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 317 ppi |
Display type | Digital |
Design | |
Market positioning | Smartwatch |
Watch case size | 46 mm |
Watch case colour | Black |
Wrist size range | 140 - 210 mm |
International Protection (IP) code | IP68, IP69 |
Band material | Fluoroelastomer |
Shape | Round |
Band colour | Black |
Water resistance | 5 ATM |
Performance | |
Mobile operating systems supported | Android 10, Android 8.0, Android 10.0, Android 8.1, Android 11.0, Android 9.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16, iOS 17, iOS 18 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
RAM capacity | 64 MB |
Flash memory | 64 GB |
Features | |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Display brightness | 3000 cd/m² |
Caller ID | Yes |
Display technology | AMOLED |
International Protection (IP) code | IP68, IP69 |
Vibrating motor | Yes |
Mobile operating systems supported | Android 10, Android 8.0, Android 10.0, Android 8.1, Android 11.0, Android 9.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16, iOS 17, iOS 18 |
Built-in microphone | Yes |
Display diagonal | 3.73 cm (1.47") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 317 ppi |
Personal info management (PIM) | Menstrual cycle |
Magnetometer | Yes |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
SMS notifications | Yes |
Blood oxygen sensor | Yes |
Stress monitoring function | Yes |
Network | |
GPS (satellite) | Yes |
Storage | |
RAM capacity | 64 MB |
Flash memory | 64 GB |
Ports & interfaces | |
---|---|
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Wi-Fi | No |
Headphone connectivity | Bluetooth |
Power | |
Wireless charging | Yes |
Charging time | 1.58 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 867 mAh |
Battery life (max) | 504 h |
Battery type | Built-in battery |
Battery life | 21 day(s) |
GPS Performance | |
GPS (satellite) | Yes |
Other features | |
Bluetooth | Yes |
Weight & dimensions | |
Band width | 2.2 cm |
Width | 45.6 mm |
Depth | 45.6 mm |
Thickness | 1.12 cm |
Weight | 54 g |
Packaging data | |
Package width | 120 mm |
Package depth | 65 mm |
Package height | 120 mm |
Package weight | 330 g |
Packaging content | |
Charger | Yes |
Warranty card | Yes |
Quick installation guide | Yes |
You may also be interested in
Product |
![]() New
Huawei WATCH GT6 PRO 3.73 cm (1.47&quo...
Login for pricing
|
![]() |
![]() Recommended
Apple Watch Ultra OLED 49 mm Digital 4...
Login for pricing
|
![]() Popular
Samsung Galaxy Watch6 Classic SM-R960N...
Login for pricing
|
![]() Bestseller
Samsung Galaxy Watch6 Classic SM-R950N...
Login for pricing
|
![]() Hot Product
Samsung Galaxy Watch6 Classic SM-R960N...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
55020FTU
|
90HC00I1-MWP0E0
|
MQFT3B/A
|
SM-R960NZKAEUA
|
SM-R950NZKAEUA
|
SM-R960NZSAEUA
|
Manufacturer |
Huawei
|
ASUS
|
Apple
|
Samsung
|
Samsung
|
Samsung
|
Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Band colour |
Black
|
N/A
|
Beige
|
Black
|
Black
|
Black
|
Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Built-in microphone |
Y
|
N
|
Y
|
N
|
N
|
N
|
Bluetooth version |
N/A
|
4.2
|
5.3
|
5.3
|
5.3
|
5.3
|
Wi-Fi |
N
|
N
|
Y
|
Y
|
Y
|
Y
|
Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
N
|
USB port |
N/A
|
Y
|
N
|
N
|
N
|
N
|
Watch case size |
46 mm
|
N/A
|
49 mm
|
47 mm
|
43 mm
|
47 mm
|
Watch case colour |
Black
|
N/A
|
Titanium
|
Black
|
Black
|
Black
|
Watch case material |
N/A
|
N/A
|
Titanium
|
Stainless steel
|
Stainless steel
|
Stainless steel
|
Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
N/A
|
Smartwatch
|
N/A
|