This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Huawei WATCH 5 3.81 cm (1.5") AMOLED 46 mm Digital 466 x 466 pixels Touchscreen Silver Wi-Fi GPS (satellite)
In Stock
35 available
- Huawei WATCH 5
- 3.81 cm (1.5")
- AMOLED
- Touchscreen
- Wi-Fi
SKU #: 55020EVW
EAN #: 6942103154331
UNSPSC #: 43211511
Category: Smartwatches & Sport Watches
SKU | 55020EVW |
---|---|
EAN | 6942103154331 |
Manufacturer | Huawei |
Availability | Y |
Product Family | Watch |
Huawei WATCH 5. Display diagonal: 3.81 cm (1.5"), Display technology: AMOLED, Display resolution: 466 x 466 pixels, Touchscreen. Wi-Fi. GPS (satellite). Weight: 58 g. Band material: Titanium, Band colour: Silver
Technical details | |
---|---|
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Display brightness | 3000 cd/m² |
Display technology | AMOLED |
Built-in camera | No |
Band material | Titanium |
Protection features | Water resistant |
Shape | Round |
Band colour | Silver |
Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 13.0, Android 14.0 |
Built-in microphone | Yes |
Display diagonal | 3.81 cm (1.5") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 310 ppi |
Display type | Digital |
Display | |
Display brightness | 3000 cd/m² |
Display technology | AMOLED |
Display diagonal | 3.81 cm (1.5") |
Touchscreen | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 310 ppi |
Display type | Digital |
Design | |
Market positioning | Smartwatch |
Watch case size | 46 mm |
Watch case colour | Silver |
Watch case material | Titanium |
Wrist size range | 140 - 210 mm |
Band material | Titanium |
Protection features | Water resistant |
Shape | Round |
Band colour | Silver |
Water resistance | 5 ATM |
Performance | |
Built-in camera | No |
Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 13.0, Android 14.0 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Features | |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Display brightness | 3000 cd/m² |
Display technology | AMOLED |
Built-in camera | No |
Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 13.0, Android 14.0 |
Built-in microphone | Yes |
Display diagonal | 3.81 cm (1.5") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 310 ppi |
Display type | Digital |
Electronic compass | Yes |
Blood oxygen sensor | Yes |
Skin temperature sensor | Yes |
Depth gauge sensor | Yes |
Network | |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Ports & interfaces | |
---|---|
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
USB port | No |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.2 |
Bluetooth Low Energy (BLE) | Yes |
Power | |
Wireless charging | Yes |
Battery type | Built-in battery |
Battery life | 11 day(s) |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 55 °C |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Other features | |
Bluetooth | Yes |
Protection features | Water resistant |
Weight & dimensions | |
Width | 46 mm |
Depth | 46.7 mm |
Thickness | 1.13 cm |
Weight | 58 g |
Packaging content | |
Charger | Yes |
Warranty card | Yes |