This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Huawei WATCH 5 3.51 cm (1.38") 46 mm Digital 466 x 466 pixels Touchscreen Purple GPS (satellite)
In Stock
10 available
- Huawei WATCH 5
- 3.51 cm (1.38")
- Touchscreen
- GPS (satellite)
- 58 g
SKU #: 55020EVX
EAN #: 6942103154324
UNSPSC #: 43211511
Category: Smartwatches & Sport Watches
SKU | 55020EVX |
---|---|
EAN | 6942103154324 |
Manufacturer | Huawei |
Availability | Y |
Product Family | Watch |
Huawei WATCH 5. Display diagonal: 3.51 cm (1.38"), Display resolution: 466 x 466 pixels, Touchscreen. GPS (satellite). Battery capacity: 867 mAh. Weight: 58 g. Band colour: Purple
Technical details | |
---|---|
Heart rate monitor | Yes |
Ambient light sensor | Yes |
Removable strap | Yes |
Thermometer | Yes |
Built-in camera | No |
Vibrating motor | Yes |
Protection features | Splash proof, Waterproof |
Shape | Round |
Band colour | Purple |
Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
Built-in microphone | Yes |
Display diagonal | 3.51 cm (1.38") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Display | |
Display diagonal | 3.51 cm (1.38") |
Touchscreen | Yes |
Display resolution | 466 x 466 pixels |
Display type | Digital |
Design | |
Market positioning | Smartwatch |
Watch case size | 46 mm |
Watch case colour | Purple |
Watch case material | Ceramic, Titanium |
Removable strap | Yes |
Wrist size range | 140 - 210 mm |
Protection features | Splash proof, Waterproof |
Shape | Round |
Band colour | Purple |
Water resistance | 5 ATM |
SIM card type | eSIM |
Performance | |
Built-in camera | No |
Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Features | |
Heart rate monitor | Yes |
Ambient light sensor | Yes |
Thermometer | Yes |
Built-in camera | No |
Vibrating motor | Yes |
Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
Built-in microphone | Yes |
Display diagonal | 3.51 cm (1.38") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Pedometer | Yes |
Blood pressure monitor | Yes |
Electronic compass | Yes |
Blood oxygen sensor | Yes |
Calendar | Yes |
Audible alarm(s) | Yes |
Network | |
SIM card type | eSIM |
GPS (satellite) | Yes |
Mobile network connection | Yes |
Ports & interfaces | |
---|---|
USB port | No |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Wi-Fi | No |
Headphone connectivity | Bluetooth |
Power | |
Wireless charging | Yes |
Charging time | 1.66 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 867 mAh |
Battery life (max) | 288 h |
Battery type | Built-in battery |
Battery life | 4.5 day(s) |
GPS Performance | |
GPS (satellite) | Yes |
Other features | |
Bluetooth | Yes |
Protection features | Splash proof, Waterproof |
Weight & dimensions | |
Band width | 2.2 cm |
Weight | 58 g |
Dimensions (WxDxH) | 46 x 11.3 x 36 mm |
Packaging data | |
Package width | 120 mm |
Package depth | 65 mm |
Package height | 120 mm |
Package weight | 353 g |