This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP ProBook 4 G1ah 14 AMD Ryzen™ 5 220 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Silver
In Stock
11 available
- AMD Ryzen 5 220 (3.5GHz)
- 16GB DDR5-SDRAM
- 512GB SSD
- 14" WUXGA 1920 x 1200
- AMD Radeon 740M
SKU #: C81RJES#ABU
EAN #: 0199642269361
UNSPSC #: 43211503
- Windows 11 Pro
- AMD Ryzen 5 220 (3.5GHz)
- 14" WUXGA 1920 x 1200
- 16GB DDR5-SDRAM & 512GB SSD
Category: Notebooks
| SKU | C81RJES#ABU |
|---|---|
| EAN | 0199642269361 |
| Manufacturer | HP |
| Availability | Y |
| Product Family | ProBook 4 |
Excel with cutting-edge, durable laptop performance
Experience advanced tech to help drive workstyles, security, and longevity. This HP ProBook 4 G1ah 14-inch Notebook PC easily expands with a 2nd SSD and port options and ease-of-use with 16:10 aspect ratio and a large keyboard and trackpad.
Experience advanced tech to help drive workstyles, security, and longevity. This HP ProBook 4 G1ah 14-inch Notebook PC easily expands with a 2nd SSD and port options and ease-of-use with 16:10 aspect ratio and a large keyboard and trackpad.
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | WUXGA |
| Display diagonal (metric) | 35.6 cm |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | AMD Ryzen 200 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 3.5 GHz |
| Processor model | 220 |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| L3 cache | 16 MB |
| L2 cache | 6 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 740M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
|---|---|
| Ambient light sensor | Yes |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 318.6 mm |
| Depth | 224.3 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Weight | 1.4 kg |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| Anti-glare screen | Yes |
| Sensors | |
| Ambient light sensor | Yes |

