This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP LaserJet Pro 2302sdw Wireless Multifunction Color Printer, Copier, Scanner; Duplex
- Color LaserJet Pro MFP 2302sdw
- Wireless; Print from phone or tablet; Automatic document feeder; Two-sided printing; Scan to email; Scan to PDF; Front USB flash drive port; Touchscreen; TerraJet cartridge
- Print, copy, scan
- Print speed up to 23ppm (black) and 23 ppm (color)
- Up to 600 x 600 dpi
Get your office printing with total ease
Set up in minutes and start printing right away in a few easy steps.
Quickly onboard new users, keep an eye on toner levels, & manage your fleet remotely with a smart dashboard.
Stay productive with reliable Wi-Fi[1] and automatic reconnection so your team stays online and printing.
Print and scan from your phone with the HP app[2] and keep your projects moving no matter where you are.
Get more done with professional quality and speed
Easily handle high-volume print projects with fast automatic two-sided color printing.
Rely on consistent, high-quality prints with low maintenance HP Toner Cartridges that don’t require cleaning.
Get high-performance printing that doesn’t eat up space with a modern, compact printer that fits your office.
Protect your business with powerful security
Keep your data secure - print jobs & sensitive data are never stored on the printer & erased after every job.
Safeguard your printing system with toner designed with tamper-resistant chips, firmware, and packaging.[4]
Streamline security compliance and management across your fleet with the optional HP Security Manager.[5]
Save energy and help reduce waste
Help save energy with Auto-On/Auto-Off technology[6] to optimize energy usage.
Return used cartridges for free with HP’s recycling program— giving a second life to 1 billion cartridges.[7]
Save energy with a printer that meets strict industry efficiency standards with Blue Angel certification.[8]
Dynamic security printer This printer is intended to work only with new or reused cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures. More at: www.hp.com/learn/ds .
| Print technology | |
|---|---|
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| HP Dynamic security | Yes |
| Duplex printing mode | Auto |
| Number of print cartridges | 4 |
| Print technology | Laser |
| Recommended duty cycle | 150 - 2500 pages per month |
| Maximum duty cycle | 40000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Replacement cartridges | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X |
| Printer fonts | Scalable, TrueType |
| Input capacity | |
| Maximum input capacity | 251 sheets |
| Envelope feeder | No |
| Output capacity | |
| Maximum output capacity | 100 sheets |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 150 - 2500 pages per month |
| Maximum duty cycle | 40000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Performance | |
| Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | Android, iOS |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 512 MB |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 50 dB |
| Sound power level (printing) | 6.3 dB |
| Memory | |
| Maximum internal memory | 512 MB |
| Internal memory | 512 MB |
| Processor | |
| Processor frequency | 1200 MHz |
| Software | |
| Bundled software | HP Printer Software downloadable from www.hp.com/hp-app |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | Android, iOS |
| Packaging data | |
| Products per pallet | 24 pc(s) |
| Package depth | 398 mm |
| Package width | 497 mm |
| Package height | 532 mm |
| Package weight | 20.6 kg |
| Included cartridge capacity (CMY) | 500 pages |
| Bundled software | HP Printer Software downloadable from www.hp.com/hp-app |
| Cables included | AC |
| Certificates | |
| Electromagnetic compatibility | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. |
| Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. |
| Printing | |
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
| Warm-up time | 55 s |
| Time to first page (black, normal) | 8.9 s |
| Time to first page (colour, normal) | 9 s |
| Print speed (black, normal quality, A4/US Letter) | 23 ppm |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Operational conditions | |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 30 °C |
| Features | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | Yes |
| Control type | Touch |
| Number of print cartridges | 4 |
| Recommended duty cycle | 150 - 2500 pages per month |
| Maximum duty cycle | 40000 pages per month |
| Country of origin | Vietnam |
| Replacement cartridges | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X |
| HP segment | Small medium business |
| Printer fonts | Scalable, TrueType |
| Page description languages | PDF, JPEG, PCLm, PWG, URF, PCL 5, PCL 6 |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum output capacity | 100 sheets |
| Maximum input capacity | 251 sheets |
| Maximum number of input trays | 2 |
| Paper handling | |
| Photo paper sizes | 10x15 cm |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, DL |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| Paper tray media weight | 60 - 176 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| System requirements | |
| Recommended system requirements | Microsoft Windows 11; 10; 2 GB available hard disk space; Internet connection. macOS Tahoe 26; macOS Sequoia 15; macOS Sonoma 14; 2GB HD; Internet required. |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | Android, iOS |
| Network | |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design | |
| Colour display | Yes |
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | MGD |
| Country of origin | Vietnam |
| Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. |
| Control type | Touch |
| Technical details | |
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Processor frequency | 1.2 GHz |
| Display | MGD |
| Power supply type | Built-in Power supply |
| Greyscale levels | 256 |
| Country of origin | Vietnam |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 14 Sonoma; macOS 15 Sequoia; macOS Tahoe v26 |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.306 kWh/week |
| Pallet weight (imperial) | 495.4 kg (1092.2 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2129 mm (47.2 x 39.4 x 83.8") |
| Layers per pallet | 4 pc(s) |
| Box contents | HP Color LaserJet Pro MFP 2302sdw;Power cord; HP Black Original Introductory LaserJet Toner Cartridge (~600 pages); HP Cyan, Magenta, Yellow Original Introductory LaserJet Toner Cartridges (~500 pages each); User Guide; Flyers; CD (only for #BBU, #AAC) |
| Power consumption (printing) | 422 W |
| Acoustic pressure emissions bystander (ready) | 15 dB |
| Printing | Colour printing |
| Sustainable technologies and materials | Contains post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Harmonized System (HS) code | 8443310000 |
| Total carbon footprint (kg of CO2e) | 147 |
| Compliance certificates | GS mark, Federal Communications Commission (FCC), CE |
| HP GTIN (EAN/UPC) | 199896333917, 199896333924, 199896333931, 199896333948 |
| HP GTIN (EAN/UPC) with options | (ABT) 199896333917; (ABY) 199896333924; (B19) 199896333931; (BAZ) 199896333948 |
| Media formats | |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Scanning | |
| Optical scanning resolution | 1200 x 1200 DPI |
| Power | |
| Power consumption (ready) | 4.8 W |
| Power consumption (PowerSave) | 0.02 W |
| Power consumption (off) | 0.02 W |
| Power consumption (printing) | 422 W |
| AC input voltage | 110 - 240 V |
| Sustainability | |
| Sustainable technologies and materials | Contains post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 147 |
| Carbon emissions, manufacturing (kg of CO2e) | 116 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 15 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
| Weight & dimensions | |
| Pallet gross weight | 495.4 kg |
| Package depth | 398 mm |
| Width | 418 mm |
| Weight | 17 kg |
| Package width | 497 mm |
| Package height | 532 mm |
| Height | 341.3 mm |
| Depth | 419.1 mm |
| Package weight | 20.6 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2129 mm |
| Packaging content | |
| Included cartridge capacity (CMY) | 500 pages |
| Bundled software | HP Printer Software downloadable from www.hp.com/hp-app |
| Cables included | AC |
| User guide | Yes |
| Brand-specific features | |
| HP Dynamic security | Yes |
| HP Security tools | Unique Admin Password; Enable/Disable USB; EWS Session Time Out; Control Panel Inactivity Timeout; Role Based Access Control; WebScan Disabled by default. |
| HP segment | Small medium business |
| HP GTIN (EAN/UPC) | 199896333917, 199896333924, 199896333931, 199896333948 |
| HP GTIN (EAN/UPC) with options | (ABT) 199896333917; (ABY) 199896333924; (B19) 199896333931; (BAZ) 199896333948 |
| Logistics data | |
| Pallet gross weight | 495.4 kg |
| Products per pallet | 24 pc(s) |
| Layers per pallet | 4 pc(s) |
| Harmonized System (HS) code | 8443310000 |
| Other features | |
| Processor frequency | 1.2 GHz |
| Optical scanning resolution | 1200 x 1200 DPI |
| Power supply type | Built-in Power supply |
| Greyscale levels | 256 |
| Electromagnetic compatibility | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. |
| Country of origin | Vietnam |
| Copier resize | 25 - 400% |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 14 Sonoma; macOS 15 Sequoia; macOS Tahoe v26 |
| Recommended system requirements | Microsoft Windows 11; 10; 2 GB available hard disk space; Internet connection. macOS Tahoe 26; macOS Sequoia 15; macOS Sonoma 14; 2GB HD; Internet required. |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Envelope feeder | No |
| Products per pallet | 24 pc(s) |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.306 kWh/week |
| Pallet weight (imperial) | 495.4 kg (1092.2 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2129 mm (47.2 x 39.4 x 83.8") |
| Layers per pallet | 4 pc(s) |
| Box contents | HP Color LaserJet Pro MFP 2302sdw;Power cord; HP Black Original Introductory LaserJet Toner Cartridge (~600 pages); HP Cyan, Magenta, Yellow Original Introductory LaserJet Toner Cartridges (~500 pages each); User Guide; Flyers; CD (only for #BBU, #AAC) |
| Power consumption (printing) | 422 W |
| Acoustic pressure emissions bystander (ready) | 15 dB |
| Printing | Colour printing |
| Manufacturer warranty | One-Year limited warranty. For more information please visit https://www.support.hp.com [13] |

