This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Hikvision Value Series DS-D5C86RB/A2L interactive whiteboard 2.18 m (86") 3840 x 2160 pixels Touchscreen Grey
In Stock
15 available
- 86"
- DLED
- Touch
- 4K
- 60 Hz
SKU #: DS-D5C86RB/A2L
EAN #: 6936422146986
UNSPSC #: 44111911
- UHD 4K display with resolution of 3840 × 2160.
- Anti-glare and anti-blocking design to ensure smooth interaction.
- Dual systems of Android and Windows (optional with OPS) saving cost and easy to use, video conference software are recommonded to run under Windows system.
- Quick response, at most 50-point touch control and smooth writing experience.
- Built-in network switch chip saves a network switch.
- Multi-button design in front, convenient for classroom use.
- All-in-one design with tempered glass and intelligent temperature control, making it environmental-friendly and safety-guaranteed.
- Built-in Android 14 system, EDLA Certified
Category: Interactive Whiteboards
| SKU | DS-D5C86RB/A2L |
|---|---|
| EAN | 6936422146986 |
| Manufacturer | Hikvision |
| Availability | Y |
| Product Family | Value Series |
The Hikvision Interactive Flat Panel is a kind of newly developed intelligent teaching assistance product which integrates with the latest technologies of touch control, HD display, video processing, network communication, interactive control, sound control. It can be widely applied to the classroom, online teaching, training center, etc.
| Display | |
|---|---|
| Display diagonal | 2.18 m (86") |
| Working area | 1895.04 x 1065.96 mm |
| Contrast ratio (typical) | 5000:1 |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch resolution | 32768 x 32768 pixels |
| Touch system response time | 2 ms |
| Panel type | VA |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 5 ms |
| Pixel pitch | 0.164 x 0.493 mm |
| Colour gamut | 72% |
| Haze rate | 25% |
| Touch technology | Multi-touch |
| Display brightness | 480 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Contrast ratio (dynamic) | 30000:1 |
| Maximum refresh rate | 60 Hz |
| Anti-glare screen | Yes |
| Touch object size (min) | 1.5 mm |
| Native aspect ratio | 16:9 |
| Hardness | 9H |
| LED backlight | Yes |
| Features | |
| Display diagonal | 2.18 m (86") |
| Working area | 1895.04 x 1065.96 mm |
| Contrast ratio (typical) | 5000:1 |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch resolution | 32768 x 32768 pixels |
| Touch system response time | 2 ms |
| Panel type | VA |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 5 ms |
| Pixel pitch | 0.164 x 0.493 mm |
| Colour gamut | 72% |
| Haze rate | 25% |
| Touch technology | Multi-touch |
| Display brightness | 480 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Contrast ratio (dynamic) | 30000:1 |
| Maximum refresh rate | 60 Hz |
| Anti-glare screen | Yes |
| Touch object size (min) | 1.5 mm |
| Native aspect ratio | 16:9 |
| Hardness | 9H |
| LED backlight | Yes |
| Product colour | Grey |
| Operating system installed | Android |
| Computer system | |
| Operating system installed | Android |
| Built-in processor | Yes |
| User memory | 128 GB |
| Processor frequency | 2.4 GHz |
| Processor cores | 8 |
| RAM capacity | 8 GB |
| Processor architecture | ARM Cortex A76 + ARM Cortex A55 |
| Operating system version | Android 14.0 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 3 |
| Projector | |
| Built-in projector | No |
| Contrast ratio (typical) | 5000:1 |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| HDMI ports quantity | 3 |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232 ports | 1 |
| USB Type-C ports quantity | 2 |
| HDMI version | 2.0 |
| HDCP version | 2.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Line-in | Yes |
| Line-out | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| Product colour | Grey |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 400 mm |
| Performance | |
| Ambient light sensor | Yes |
| Card reader integrated | Yes |
| Operating hours (hours/days) | 16/7 |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 274 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Technical details | |
| Working area | 1895.04 x 1065.96 mm |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Panel type | VA |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 5 ms |
| Pixel pitch | 0.164 x 0.493 mm |
| Colour gamut | 72% |
| Haze rate | 25% |
| Weight & dimensions | |
| Width | 1960.4 mm |
| Depth | 82.4 mm |
| Height | 1158.2 mm |
| Weight | 58.5 kg |
| Packaging data | |
| Package width | 2157 mm |
| Package depth | 223 mm |
| Package height | 1345 mm |
| Package weight | 78.5 kg |
| Packaging content | |
| Cables included | AC, HDMI, USB |
| Mounting kit | Yes |
| Manual | Yes |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor architecture | ARM Cortex A76 + ARM Cortex A55 |
| Memory | |
| User memory | 128 GB |
| RAM capacity | 8 GB |
| Colour | |
| Product colour | Grey |

