This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Google Pixel 11 Dual SIM Android 17 5G USB Type-C 12 GB 512 GB 4985 mAh Green
In Stock
1 available
- Pixel 11
- Pistachio
- 512GB
SKU #: GA11817-GB
EAN #: 0840353956414
UNSPSC #: 43191501
Category: Smartphones
| SKU | GA11817-GB |
|---|---|
| EAN | 0840353956414 |
| Manufacturer | |
| Availability | Y |
| Product Family | Pixel |
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 422 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 1080 x 2424 pixels |
| Fingerprint resistant | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Panel type | OLED |
| Touch response rate | 120 Hz |
| Colour depth | 24 bit |
| Processor | |
| Processor family | |
| Storage | |
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| Camera | |
| Third rear camera sensor size | 1/3.2" |
| Third rear camera field of view (FOV) angle | 23° |
| Second rear camera sensor size | 1/3.1" |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1/1.56" |
| Rear camera field of view (FOV) angle | 85° |
| Front camera field of view (FOV) angle | 95° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 10.8 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 10.5 MP |
| Optical zoom | 10x |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Video recording modes | 1080p |
| Maximum frame rate | 60 fps |
| Third rear camera aperture number | 3.1 |
| High Dynamic Range (HDR) supported | Yes |
| Macro photography | Yes |
| Slow motion rate | 240 FPS |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| 5G bands supported | 850,900,1800,1900 MHz |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Green |
| File formats | |
| Video formats supported | AV1, VP9, H.264, HEVC/H.265, AVC |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Green |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Pistachio |
| Ergonomics | |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 17 |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Multimedia | |
| Video formats supported | AV1, VP9, H.264, HEVC/H.265, AVC |
| Speakers | stereo |
| Number of microphones | 3 |
| Software | |
| Platform | Android |
| Operating system installed | Android 17 |
| Battery | |
| Battery capacity | 4985 mAh |
| Battery endurance in cycles | 1000 |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 7.5 W |
| USB Type-C required charging power (max) | 30 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2930 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Flicker sensor | Yes |
| Weight & dimensions | |
| Width | 72 mm |
| Depth | 8.6 mm |
| Height | 152.8 mm |
| Weight | 197 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Features | |
| Front camera field of view (FOV) angle | 95° |

