This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
GIGABYTE B850 AORUS STEALTH Motherboard - AMD Ryzen 9000 Series CPUs, 14+2+2 Phases Digital VRM, up to 8200MHz DDR5 (OC), 2xPCIe 5.0 + 2xPCIe 4.0 M.2, WIFI 7, 5 GbE LAN, USB 3.2 Gen 2
In Stock
16 available
- B850 AORUS STEALTH Motherboard - AMD Ryzen 9000 Series CPUs
- 14+2+2 Phases Digital VRM
- up to 8200MHz DDR5 (OC)
- 2xPCIe 5.0 + 2xPCIe 4.0 M.2
- WIFI 7
SKU #: B850 AORUS STEALTH
EAN #: 4719331878375
UNSPSC #: 43201513
- X3D Turbo Mode: Unleash new era gaming performance
- DDR5 OC up to 8200MT/s, dual Channel DDR5
- AMD Socket AM5: Supports AMD Ryzen 9000 / 8000 / 7000 Series Processors
- Digital twin 14+2+2 phases VRM solution
- M.2 EZ-Flex: high-efficiency heat dissipation & flexible baseplate for M.2 SSD(Exclusive Patented Design)
- WIFI EZ-Plug: Quick and easy design for Wi-Fi antenna installation
- EZ-Latch Plus: PCIe and M.2 slots with Quick Release & Screwless Design
- EZ-Latch Click: M.2 heatsinks with screwless design
- Ultra-Fast Storage: 4*M.2 slots, including PCIe 5.0 x4
- Efficient Thermal: VRM Thermal Armor Advanced & M.2 Thermal Guard L & M.2 Thermal Guard Ext
- Fast Networking: 5GbE LAN & Wi-Fi 7 with directional Ultra-high gain antenna
Category: Motherboards
| SKU | B850 AORUS STEALTH |
|---|---|
| EAN | 4719331878375 |
| Manufacturer | Gigabyte |
| Availability | Y |
Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge technology.
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
| Front panel connector | Yes |
| 12V power connector | Yes |
| Supported storage drive interfaces | M.2, PCI Express 4.0, PCI Express 5.0, SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| TPM connector | Yes |
| Peripheral (Molex) power connectors (4-pin) | 1 |
| Number of SATA III connectors | 2 |
| Number of chassis fan connectors | 6 |
| Front panel audio connector | Yes |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| USB 3.2 Gen 2x2 connectors | 1 |
| Number of CPU fan connectors | 2 |
| Number of EPS power connectors (8-pin) | 1 |
| Number of water pump connectors | 3 |
| Number of temperature sensor headers | 2 |
| Number of noise detection headers | 1 |
| Number of RGB LED pin headers | 4 |
| Technical details | |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B850 |
| Supported processor sockets | Socket AM5 |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Parallel processing technology support | Not supported |
| On-board graphics card | No |
| HDMI version | 2.1 |
| Cooling type | Passive |
| Motherboard form factor | ATX |
| Component for | PC |
| Warranty period | 3 year(s) |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Number of HDDs supported | 2 |
| Supported storage drive types | HDD & SSD |
| Windows operating systems supported | Windows 11 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B850 |
| RAID levels | 0, 1, 5, 10 |
| Supported processor sockets | Socket AM5 |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Cooling type | Passive |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Supported processor sockets | Socket AM5 |
| Processor socket | Socket AM5 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Supported memory clock speeds | 8200,8000,7950,7900,7800,7600,7400,7200,7000,6800,6600,6400,6200,6000,5800,5600,5200,4800,4400 MHz |
| Maximum internal memory | 256 GB |
| Unbuffered memory | Yes |
| Supported memory clock speed (max) | 8200 MHz |
| ECC сompatibility | Non-ECC |
| Maximum internal memory per slot | 64 GB |
| Storage controllers | |
| Number of HDDs supported | 2 |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, PCI Express 4.0, PCI Express 5.0, SATA III |
| RAID levels | 0, 1, 5, 10 |
| Number of storage drives supported | 6 |
| RAID support | Yes |
| Graphics | |
| Parallel processing technology support | Not supported |
| On-board graphics card | No |
| Maximum resolution | 4096 x 2160 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| HDCP version | 2.3 |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 4 |
| WiFi-AP antenna jack | 2 |
| VGA (D-Sub) ports quantity | 0 |
| S/PDIF out port | Yes |
| Headphone outputs | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI-D ports quantity | 0 |
| Digital audio optical out | 1 |
| Line-in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| LAN controller | Realtek RTL8126 |
| Ethernet interface type | 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, Gigabit Ethernet, Fast Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Realtek RTL8922AE |
| Features | |
| Power source type | ATX |
| Windows operating systems supported | Windows 11 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B850 |
| Supported processor sockets | Socket AM5 |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Cooling type | Passive |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio chip | Realtek ALC1220-VB |
| Product colour | Black |
| Expansion slots | |
|---|---|
| Number of M.2 (M) slots | 4 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| 1st M.2 largest key size | 25110 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 largest key size | 22110 |
| 2nd M.2 highest PCI Express generation | 5.0 |
| 3rd M.2 largest key size | 22110 |
| 3rd M.2 highest PCI Express generation | 4.0 |
| 4th M.2 largest key size | 22110 |
| 4th M.2 highest PCI Express generation | 4.0 |
| BIOS | |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery capacity | 220 mAh |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Yes |
| BIOS memory size | 512 Mbit |
| ACPI version | 5.0 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Desktop Management Interface (DMI) version | 2.7 |
| Power | |
| Power source type | ATX |
| Video | |
| Maximum resolution | 4096 x 2160 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| Packaging data | |
| Package width | 340 mm |
| Package depth | 310 mm |
| Package height | 92 mm |
| Package weight | 4.09 kg |
| Software | |
| Windows operating systems supported | Windows 11 x64 |
| Bundled software | Norton® Internet Security (OEM version) |
| Battery | |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery capacity | 220 mAh |
| Battery weight | 3 g |
| Number of battery cells | 1 |
| Lithium weight per battery | 0.07 g |
| Battery type | CR2032 |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
| Country of origin | China |
| Weight & dimensions | |
| Height | 35 mm |
| Package width | 340 mm |
| Package depth | 310 mm |
| Package height | 92 mm |
| Package weight | 4.09 kg |
| Weight | 3.61 kg |
| Width | 305 mm |
| Depth | 244 mm |
| Packaging content | |
| Bundled software | Norton® Internet Security (OEM version) |
| Batteries included | Yes |
| Screws included | Yes |
| Antenna included | Yes |
| Other features | |
| Height | 35 mm |
| Package width | 340 mm |
| Package depth | 310 mm |
| Package height | 92 mm |
| Package weight | 4.09 kg |
| Weight | 3.61 kg |

