This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Epson EcoTank ET-4956 Inkjet A4 4800 x 1200 DPI 35 ppm Wi-Fi
             In Stock
        
        
                            22 available                    
    - Epson EcoTank ET-4956
- Inkjet
- Colour printing
- 4800 x 1200 DPI
- A4
SKU #:   C11CL40403CA
        EAN #: 8715946731483
                    UNSPSC #: 43212110
            Category: Multifunction Printers
        | SKU | C11CL40403CA | 
|---|---|
| EAN | 8715946731483 | 
| Manufacturer | Epson | 
| Availability | Y | 
| Product Family | EcoTank | 
Epson EcoTank ET-4956. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 23 ppm. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black
        | Features | |
|---|---|
| Product colour | Black | 
| Scanning | Colour scanning | 
| Faxing | Colour faxing | 
| Duplex printing mode | Auto | 
| Print technology | Inkjet | 
| Printing | Colour printing | 
| Control type | Touch | 
| Market positioning | Home & office | 
| Duplex printing | Yes | 
| Duplex scanning | No | 
| Number of print cartridges | 4 | 
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow | 
| All-In-One-multitasking | Yes | 
| Performance | |
| Scanning | Colour scanning | 
| Faxing | Colour faxing | 
| Number of print cartridges | 4 | 
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Duplex printing mode | Auto | 
| Product colour | Black | 
| All-In-One-multitasking | Yes | 
| Print technology | Inkjet | 
| Printing | Colour printing | 
| Market positioning | Home & office | 
| Print quality | |
| Scanning | Colour scanning | 
| Faxing | Colour faxing | 
| Maximum resolution | 4800 x 1200 DPI | 
| Duplex functions | |
| All-In-One-multitasking | Yes | 
| Print technology | Inkjet | 
| Printing | Colour printing | 
| Display | |
| Colour display | Yes | 
| Display diagonal | 15.5 cm (6.1") | 
| Display | LCD | 
| Built-in display | Yes | 
| Printing | |
| Maximum resolution | 4800 x 1200 DPI | 
| Print speed (colour, normal quality, A4/US Letter) | 23 ppm | 
| Duplex printing mode | Auto | 
| Borderless printing | Yes | 
| Time to first page (colour, normal) | 13.5 s | 
| Time to first page (black, normal) | 8.5 s | 
| Print margins (top, bottom, right, left) | 3 mm | 
| Print speed (black, normal quality, A4/US Letter) | 35 ppm | 
| Print technology | Inkjet | 
| Printing | Colour printing | 
| Print margin top (min) | 0 mm | 
| Print margin right (min) | 0 mm | 
| Print margin left (min) | 0 mm | 
| Print margin bottom (min) | 0 mm | 
| Duplex printing | Yes | 
| Print speed (ISO/IEC 24734) colour | 9 ppm | 
| Print speed (ISO/IEC 24734) black | 18 ppm | 
| Scanning | |
| Scanning | Colour scanning | 
| Optical scanning resolution | 1200 x 2400 DPI | 
| Scanner type | Flatbed scanner | 
| Image formats supported | BMP, JPEG, PICT, TIFF, PNG | 
| Document formats supported | |
| Scan technology | CIS | 
| Duplex scanning | No | 
| Fax | |
| Faxing | Colour faxing | 
| Fax transmission speed | 3 sec/page | 
| Modem speed | 33.6 Kbit/s | 
| Fax memory | 100 pages | 
| Speed dialling | Yes | 
| Auto-redialing | Yes | 
| Input & output capacity | |
| Total number of input trays | 1 | 
| Total input capacity | 250 sheets | 
| Total output capacity | 30 sheets | 
| Print technology | |
| Number of print cartridges | 4 | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Paper handling | |
| Maximum ISO A-series paper size | A4 | 
| ISO A-series sizes (A0...A9) | A4, A5, A6 | 
| ISO B-series sizes (B0...B9) | B5, B6 | 
| Envelopes sizes | 10, C6, DL | 
| Photo paper sizes | 10x15,13x18 cm | 
| Borderless printing media sizes | 10x15, 13x18 | 
| Paper tray media types | Plain paper | 
| Ports & interfaces | |
| USB port | Yes | 
| Direct printing | Yes | 
| Network | |
|---|---|
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Smart Panel, Mopria Print Service | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Security algorithms | 64-bit WEP, 128-bit WEP, AES, TKIP, WPA-PSK, WPA2-PSK, WPA3-SAE | 
| Wi-Fi | Yes | 
| Ethernet LAN | Yes | 
| Wi-Fi Direct | Yes | 
| Technical details | |
| Supported media weight(s) | 64 - 300 g/m² | 
| Speed dialling | Yes | 
| Product colour | Black | 
| Borderless printing | Yes | 
| Energy Star Typical Electricity Consumption (TEC) | 0.1 kWh/week | 
| Cartridge(s) included | Yes | 
| Power consumption (copying) | 15 W | 
| Duplex printing | Yes | 
| Design | |
| Colour display | Yes | 
| Display diagonal | 15.5 cm (6.1") | 
| Display | LCD | 
| Product colour | Black | 
| Control type | Touch | 
| Built-in display | Yes | 
| Market positioning | Home & office | 
| Power | |
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (ready) | 7.4 W | 
| Power consumption (sleep) | 0.7 W | 
| Power consumption (off) | 0.1 W | 
| Energy Star Typical Electricity Consumption (TEC) | 0.1 kWh/week | 
| Power consumption (copying) | 15 W | 
| System requirements | |
| Server operating systems supported | Windows Server 2019, Windows Server 2022 | 
| Software | |
| Server operating systems supported | Windows Server 2019, Windows Server 2022 | 
| Other features | |
| Borderless printing | Yes | 
| Supported media weight(s) | 64 - 300 g/m² | 
| Speed dialling | Yes | 
| Energy Star Typical Electricity Consumption (TEC) | 0.1 kWh/week | 
| Cartridge(s) included | Yes | 
| Power consumption (copying) | 15 W | 
| Control type | Touch | 
| Duplex printing | Yes | 
| Number of users | 4 user(s) | 
| Weight & dimensions | |
| Width | 375 mm | 
| Depth | 347 mm | 
| Height | 240 mm | 
| Weight | 7.3 kg | 
| Packaging data | |
| Included cartridge capacity (black) | 15100 pages | 
| Included cartridge capacity (CMY) | 5500 pages | 
| Cartridge(s) included | Yes | 
| Cables included | AC | 
| Packaging content | |
| Included cartridge capacity (black) | 15100 pages | 
| Included cartridge capacity (CMY) | 5500 pages | 
| Cartridge(s) included | Yes | 
| Cables included | AC | 
| Logistics data | |
| Harmonized System (HS) code | 84433100 | 

 
            