This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
EIZO FlexScan EV2360-BK LED display 57.1 cm (22.5") 1920 x 1200 pixels WUXGA Black
In Stock
2 available
- EIZO FlexScan EV2360-BK
- 57.1 cm (22.5")
- 1920 x 1200 pixels
- WUXGA
- LED
SKU #: EV2360-BK
EAN #: 0690592048223
UNSPSC #: 43211902
Category: Computer Monitors
| Display | 22.5" 1920 x 1200 pixels |
|---|---|
| Native aspect ratio | 16:10 |
| Market positioning | Business |
| SKU | EV2360-BK |
| EAN | 0690592048223 |
| Manufacturer | Eizo |
| Availability | Y |
| Product Family | FlexScan |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_77812560_1614593418_7989_23263.jpg |
| PDF URLs |
View PDF View PDF View PDF |
EIZO FlexScan EV2360-BK. Display diagonal: 57.1 cm (22.5"), Display resolution: 1920 x 1200 pixels, HD type: WUXGA, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:10 |
| Pixel density | 101 ppi |
| Maximum refresh rate | 60 Hz |
| HD type | WUXGA |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.254 x 0.248 mm |
| Horizontal scan range | 31 - 75.5 kHz |
| Vertical scan range | 59 - 61 Hz |
| Viewable size, horizontal | 48.8 cm |
| Viewable size, vertical | 29.7 cm |
| Viewable size diagonal | 57.2 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Backlight type | LED |
| Display resolution | 1920 x 1200 pixels |
| Response time | 5 ms |
| Display diagonal | 57.1 cm (22.5") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour gamut standard | sRGB |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Swedish |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Design | |
| Market positioning | Business |
| Certification | CE, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, BIS, BSMI, EAC |
| Product colour | Black |
| Frameless design | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 321.3 mm |
| Depth (without stand) | 53.6 mm |
| Width (without stand) | 499 mm |
| HDMI | Yes |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver, TCO |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, China RoHS, EAC, Federal Communications Commission (FCC), ICES, PSE, RCM, RoHS, cTUVus, VCCI, WEEE |
| Weight (with stand) | 5.5 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 344° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 14 cm |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 10.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 346698 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 321.3 mm |
| Depth (without stand) | 53.6 mm |
| Width (without stand) | 499 mm |
| Width (with stand) | 499 mm |
| Depth (with stand) | 233 mm |
| Height (with stand) | 333.9 mm |
| Weight (with stand) | 5.5 kg |
| Weight (without stand) | 3.4 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 346698 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver, TCO |
| Packaging data | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB |
| Other features | |
| Certification | CE, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, BIS, BSMI, EAC |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, China RoHS, EAC, Federal Communications Commission (FCC), ICES, PSE, RCM, RoHS, cTUVus, VCCI, WEEE |
| Height (without stand) | 321.3 mm |
| Depth (without stand) | 53.6 mm |
| Width (without stand) | 499 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates | |
| Certification | CE, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, BIS, BSMI, EAC |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |

