This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DJI Mini 4 Pro 4 rotors Quadcopter 48 MP 3840 x 2160 pixels 2590 mAh Black, White
In Stock
5 available
- DJI Mini 4 Pro
- 4 rotors
- 48 MP
- 3840 x 2160 pixels
- 16 m/s
SKU #: CP.MA.00000731.04
EAN #: 0190021094116
UNSPSC #: 25132101
Category: Camera Drones
| Type | Quadcopter |
|---|---|
| SKU | CP.MA.00000731.04 |
| EAN | 0190021094116 |
| Manufacturer | Dji |
| Availability | Y |
DJI Mini 4 Pro. Number of rotors: 4 rotors. Megapixel (approx.): 48 MP, Maximum video resolution: 3840 x 2160 pixels. Maximum speed: 16 m/s, Maximum operating distance: 18000 m. Moving control functions: Backward, Downward, Forward, Turn left, Turn right, Upward. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 2590 mAh. Internal memory: 2 GB, Compatible memory cards: MicroSD (TransFlash), MicroSDHC, MicroSDXC. GLONASS, Wi-Fi. Product colour: Black, White
| Design | |
|---|---|
| Type | Quadcopter |
| Product colour | Black, White |
| Construction type | Ready-to-fly (RTF) |
| Foldable | Yes |
| Suitable for outdoor use | Yes |
| Features | |
| Number of rotors | 4 rotors |
| Maximum operating distance | 18000 m |
| Number of axis | 3 |
| GLONASS | Yes |
| Maximum speed | 16 m/s |
| Horizontal hover accuracy | 0.1 m |
| Vertical hover accuracy | 0.1 m |
| Maximum ascent speed | 5 m/s |
| Maximum descent speed | 5 m/s |
| Maximum wind resistance | 10.7 m/s |
| Hovering time (max) | 30 min |
| Maximum flight time | 34 min |
| Wi-Fi | Yes |
| Image formats supported | DNG, JPEG, RAW |
| Number of propeller blades | 2 |
| Maximum flight altitude | 4000 m |
| GPS (satellite) | Yes |
| Moving control functions | Backward, Downward, Forward, Turn left, Turn right, Upward |
| Product colour | Black, White |
| Camera | |
| Megapixel (approx.) | 48 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Maximum frame rate | 200 fps |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Video formats supported | AVC, H.264, H.265, HEVC, MP4, MPEG4 |
| Camera shutter speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure), 48MP Photo: 1/8000-2 s |
| Memory card slot(s) | Yes |
| Maximum memory card size | 512 GB |
| Field of view (FOV) angle | 82.1° |
| Bitrate at maximum video resolution | 150 Mbit/s |
| Image formats supported | DNG, JPEG, RAW |
| Maximum image resolution | 8064 x 6048 pixels |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 1.3 mm (1 / 1.3") |
| Format equivalent (lens) | 2.4 cm |
| Maximum aperture number | 1.7 |
| Normal focusing range | 1 - ∞ |
| Video recording ISO sensitivity (normal) | 100 - 6400 |
| Video recording ISO sensitivity (D-Log) | 100 - 1600 |
| Video recording ISO sensitivity (HLG) | 100 - 1600 |
| Night mode recording ISO sensitivity (normal) | 100 - 12800 |
| Supported file systems | exFAT |
| Video colour modes | D-Log, HLG, Normal |
| Digital zoom | 4x |
| Mechanical tilt range | -135 - 80° |
| Mechanical pan range | -30 - 30° |
| Mechanical roll range | -135 - 45° |
| Maximum control speed (tilt) | 100 °/sec |
| Angular vibration range | -0.01 - 0.01° |
| Memory | |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Memory card slot(s) | Yes |
| Maximum memory card size | 512 GB |
| Internal memory | 2 GB |
| Management features | |
| Moving control functions | Backward, Downward, Forward, Turn left, Turn right, Upward |
| Transmitter | |
| Operating frequency | 2.4 - 5.8 MHz |
| USB ports quantity | 1 |
| Power | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2590 mAh |
| Battery voltage | 7.32 V |
| Charging time | 70 min |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2590 mAh |
| Battery voltage | 7.32 V |
| Charging time | 70 min |
| Battery capacity | 18.96 Wh |
| Battery operated | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 40 °C |
| Supplier features | |
| Antennas quantity | 4 |
| Weight & dimensions | |
| Width | 298 mm |
| Depth | 373 mm |
| Height | 101 mm |
| Weight | 249 g |
| Battery weight | 77.9 g |
| Packaging content | |
| Remote control included | Yes |

