This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DJI Mavic 4 Pro Fly More Combo 4 rotors Quadcopter 100 MP 12288 x 8192 pixels 6654 mAh Grey
In Stock
1 available
- Mavic 4 Pro Fly More Combo
SKU #: CP.MA.00000848.01
EAN #: 0190021135420
UNSPSC #: 25132101
Category: Camera Drones
| SKU | CP.MA.00000848.01 |
|---|---|
| EAN | 0190021135420 |
| Manufacturer | Dji |
| Availability | Y |
| Design | |
|---|---|
| Type | Quadcopter |
| Product colour | Grey |
| Easy to use | Yes |
| Features | |
| Number of rotors | 4 rotors |
| Maximum operating distance | 41000 m |
| Maximum speed | 27 m/s |
| Maximum pitch angular velocity | 35 °/sec |
| Maximum ascent speed | 10 m/s |
| Maximum descent speed | 10 m/s |
| Maximum wind resistance | 12 m/s |
| Hovering time (max) | 45 min |
| Maximum flight time | 51 min |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Image formats supported | JPEG |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Number of propeller blades | 2 |
| Maximum flight altitude | 6000 m |
| Product colour | Grey |
| Easy to use | Yes |
| Camera | |
| Megapixel (approx.) | 100 MP |
| Maximum video resolution | 12288 x 8192 pixels |
| Video resolutions | 1920 x 1080,2688 x 1512,3840 x 2160 |
| Maximum frame rate | 120 fps |
| Video formats supported | MP4 |
| Camera shutter speed | 1/16000-16 s |
| Memory card slot(s) | Yes |
| Maximum memory card size | 42 GB |
| Image formats supported | JPEG |
| Sensor type | CMOS |
| Optical sensor size | 101.6 / 3 mm (4 / 3") |
| Built-in camera | Yes |
| Format equivalent (lens) | 2.8 cm |
| Maximum aperture number | 2 |
| Minimum aperture number | 11 |
| Mechanical tilt range | -164 - 160° |
| Maximum control speed (tilt) | 100 °/sec |
| Lowest latency | 130 ms |
| Second camera megapixel (approx.) | 48 MP |
| Second camera sensor type | CMOS |
| Second camera optical sensor size | 25.4 / 1.3 mm (1 / 1.3") |
| Second camera camera shutter speed | 1/16000-8 s |
| Third camera megapixel (approx.) | 50 MP |
| Third camera sensor type | CMOS |
| Third camera optical sensor size | 25.4 / 1.5 mm (1 / 1.5") |
| Memory | |
| Memory card slot(s) | Yes |
| Maximum memory card size | 42 GB |
| Internal memory | 64 GB |
| Transmitter | |
| Operating frequency | 24000000 - 24835000 MHz |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6654 mAh |
| Battery voltage | 14.32 V |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6654 mAh |
| Battery voltage | 14.32 V |
| Battery capacity | 95.3 Wh |
| Battery operated | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 40 °C |
| Other features | |
| Built-in camera | Yes |
| Weight & dimensions | |
| Width | 390.5 mm |
| Depth | 328.7 mm |
| Height | 135.2 mm |
| Weight | 1.06 kg |
| Battery weight | 332 g |
| Packaging content | |
| Batteries included | Yes |
| Cables included | USB Type-C |
| Carrying case | Yes |
| AC adapter included | Yes |
| Spare propeller(s) included | Yes |
| Logistics data | |
| Export Control Classification Number (ECCN) | EAR99 |

