This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DJI Air 3s Fly More Combo 4 rotors Quadcopter 50 MP 3840 x 2160 pixels 4276 mAh Grey
In Stock
1 available
- DJI Air 3s Fly More Combo
- 4 rotors
- 50 MP
- 3840 x 2160 pixels
- 27 m/s
SKU #: CP.MA.00000816.01
EAN #: 0190021115033
UNSPSC #: 25132101
Category: Camera Drones
SKU | CP.MA.00000816.01 |
---|---|
EAN | 0190021115033 |
Manufacturer | Dji |
Availability | Y |
DJI Air 3s Fly More Combo. Number of rotors: 4 rotors. Megapixel (approx.): 50 MP, Maximum video resolution: 3840 x 2160 pixels. Maximum speed: 27 m/s, Maximum operating distance: 32000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 4276 mAh. Internal memory: 42 GB, Compatible memory cards: MicroSD (TransFlash). Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Bluetooth, Bluetooth version: 5.2. AC adapter power: 65 W. Product colour: Grey
Design | |
---|---|
Type | Quadcopter |
Product colour | Grey |
Construction type | Ready-to-fly (RTF) |
Foldable | Yes |
Suitable for outdoor use | Yes |
Features | |
Number of rotors | 4 rotors |
Maximum operating distance | 32000 m |
Maximum speed | 27 m/s |
Horizontal hover accuracy | 0.3 m |
Vertical hover accuracy | 0.1 m |
Maximum tilt angle | 36° |
Maximum ascent speed | 10 m/s |
Maximum descent speed | 10 m/s |
Maximum wind resistance | 12 m/s |
Hovering time (max) | 41 min |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Image formats supported | DNG, JPEG, RAW |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
Number of propeller blades | 2 |
Maximum flight altitude | 6000 m |
GPS (satellite) | Yes |
Product colour | Grey |
Camera | |
Megapixel (approx.) | 50 MP |
Maximum video resolution | 3840 x 2160 pixels |
Video resolutions | 1920 x 1080,3840 x 2160 pixels |
Supported video modes | 1080p, 2160p |
Maximum frame rate | 240 fps |
Compatible memory cards | MicroSD (TransFlash) |
Video formats supported | AVC, H.264, HEVC/H.265, MP4, MPEG4 |
Camera shutter speed | 1/8000-2 s |
Memory card slot(s) | Yes |
Field of view (FOV) angle | 84° |
Bitrate at maximum video resolution | 130 Mbit/s |
Image formats supported | DNG, JPEG, RAW |
Maximum image resolution | 8192 x 6144 pixels |
Sensor type | CMOS |
Optical sensor size | 25.4 / 1 mm (1 / 1") |
Digital zoom | 9x |
Mechanical tilt range | 70 - 135° |
Mechanical roll range | -50 - 50° |
Maximum control speed (tilt) | 100 °/sec |
Second camera megapixel (approx.) | 48 MP |
Second camera sensor type | CMOS |
Second camera optical sensor size | 25.4 / 1.3 mm (1 / 1.3") |
Second camera maximum frame rate | 240 fps |
Second camera field of view (FOV) angle | 35° |
Second camera camera shutter speed | 1/16000 s |
Second camera maximum image resolution | 8064 x 6048 pixels |
Memory | |
Compatible memory cards | MicroSD (TransFlash) |
Memory card slot(s) | Yes |
Internal memory | 42 GB |
Transmitter | |
Operating frequency | 2400, 5100, 5800 MHz |
Power | |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4276 mAh |
Battery voltage | 17.2 V |
AC adapter power | 65 W |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter output current | 2 A |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4276 mAh |
Battery voltage | 17.2 V |
Battery capacity | 62.5 Wh |
Battery operated | Yes |
Operational conditions | |
Operating temperature (T-T) | -10 - 40 °C |
Weight & dimensions | |
Width | 325.5 mm |
Depth | 266.1 mm |
Height | 100.6 mm |
Weight | 724 g |
Packaging content | |
Remote control included | Yes |
Batteries included | Yes |
Cables included | USB Type-C |
Charger | Yes |
Carrying case | Yes |
Spare propeller(s) included | Yes |
Gimbal protector | Yes |