This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision S22-4e Monitor
- 21.5"
- 1920 x 1080 WLED IPS
- 100Hz
- 16:9
- 250cd/m²
- 21.5" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 100Hz, 4ms, 250cd/m2

Clear Content
Experience clear content with 99% sRGB color space coverage and 1300:1 contrast ratio.

Smooth Visuals
Enjoy a smooth working experience with the 100Hz high refresh rate, which can be manually adjusted to 48 Hz to further match your workflow.

Eye-Strain-Reducing Technology
Get work done without suffering from any eye fatigue, leveraging the monitor’s low blue light hardware and flicker-free technology, which guarantees reduced blue light emissions without color distortion.
Vivid 21.5-Inch Full HD IPS Display
The Lenovo ThinkVision S22-4e features a 21.5-inch Full HD (1920×1080) display that delivers crisp detail and vibrant visuals. Its IPS panel ensures consistent color accuracy and wide viewing angles, making it ideal for both professional tasks and everyday use.
Smooth and Adjustable Refresh Rate
Enjoy fluid on-screen motion with a 100Hz refresh rate, enhancing clarity during scrolling, video playback, and light gaming. For greater control, the refresh rate can also be manually adjusted down to 48Hz to suit different usage needs.
Versatile Connectivity Options
Equipped with both HDMI® and VGA ports, this monitor offers flexible connectivity for modern and legacy devices. Whether connecting to a laptop, desktop, or other systems, setup is simple and reliable.
Eye Comfort with Advanced Protection
Designed with user wellbeing in mind, the monitor includes Low Blue Light hardware technology and Flicker Free performance. These features help reduce eye strain and fatigue during extended viewing sessions.
Ergonomic Tilt for Comfortable Viewing
The adjustable tilt stand allows you to position the screen between -5° and +22°, helping you find the most comfortable viewing angle for your workspace and posture.
Sleek Raven Black Design
Finished in a modern Raven Black color, the ThinkVision S22-4e offers a clean, professional look that complements any office or home setup.
Reliable 3-Year Warranty
Backed by a 3-year limited warranty, this monitor provides peace of mind and dependable support for long-term use.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2479 x 0.2479 mm |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1300:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-C), TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Product colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 296.8 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 489.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 2.8 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 22° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 10 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Weight & dimensions | |
| Height (without stand) | 296.8 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 489.3 mm |
| Width (with stand) | 489.3 mm |
| Depth (with stand) | 174 mm |
| Height (with stand) | 379.4 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.12 cm |
| Weight (with stand) | 2.8 kg |
| Weight (without stand) | 2.5 kg |
| Package width | 563 mm |
| Package depth | 119 mm |
| Package height | 350 mm |
| Package weight | 4.1 kg |
| Packaging data | |
| Package width | 563 mm |
| Package depth | 119 mm |
| Package height | 350 mm |
| Package weight | 4.1 kg |
| Stand included | Yes |
| Cables included | HDMI |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-C), TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Height (without stand) | 296.8 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 489.3 mm |
| Power consumption (max) | 5 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Certificates | |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-C), TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |













