This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DJI Neo 2 Motion Fly More Combo 4 rotors Quadcopter 12 MP 3840 x 2880 pixels 2600 mAh Black, Grey
In Stock
1 available
- 802.11a/b/g/n/ac/ax
- Bluetooth 5.2
- 1606 mAh
- LiNiMnCoO2
- 65W
SKU #: CP.FP.00000273.01
EAN #: 0190021157187
UNSPSC #: 25132101
- Наndhеld tаkе-оff аnd lаndіng, gеѕturе соntrоl
- Іntеllіgеnt fоllоwіng, fаѕtеr аnd mоrе ѕtаblе
- Іntеllіgеnt ѕеlfіе, еаѕу сhесk-іn
- Оmnіdіrесtіоnаl оbѕtасlе аvоіdаnсе[4], аll-dоmаіn flіght
- 4К рісturе quаlіtу, blосkbuѕtеr dіrесt оutрut
- Full-соvеrаgе рrореllеr рrоtесtіоn, lіghtwеіght аnd роrtаblе
Category: Camera Drones
| SKU | CP.FP.00000273.01 |
|---|---|
| EAN | 0190021157187 |
| Manufacturer | Dji |
| Availability | Y |
| Design | |
|---|---|
| Type | Quadcopter |
| Product colour | Black, Grey |
| Easy to use | Yes |
| Construction type | Ready-to-fly (RTF) |
| Foldable | No |
| Harmonized System (HS) code | 8806211000 |
| Drone class | C0 |
| Features | |
| Number of rotors | 4 rotors |
| Maximum operating distance | 7000 m |
| Horizontal hover accuracy | 0.3 m |
| Vertical hover accuracy | 0.1 m |
| Maximum ascent speed | 5 m/s |
| Maximum descent speed | 3 m/s |
| Maximum wind resistance | 10.7 m/s |
| Hovering time (max) | 18 min |
| Maximum flight time | 19 min |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Image formats supported | JPEG |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Number of propeller blades | 3 |
| Maximum flight altitude | 2000 m |
| Product colour | Black, Grey |
| Easy to use | Yes |
| Camera | |
| Megapixel (approx.) | 12 MP |
| Maximum video resolution | 3840 x 2880 pixels |
| Supported video modes | 1080p |
| Video formats supported | MP4 |
| Camera shutter speed | 1/8000 – 1/10 |
| Field of view (FOV) angle | 119.8° |
| Bitrate at maximum video resolution | 80 Mbit/s |
| Image formats supported | JPEG |
| Maximum image resolution | 3840 x 2880 pixels |
| Optical sensor size | 25.4 / 2 mm (1 / 2") |
| Built-in camera | Yes |
| Mechanical tilt range | -125 - 105° |
| Mechanical roll range | -43 - 43° |
| Maximum control speed (tilt) | 100 °/sec |
| Memory | |
| Internal memory | 49 GB |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2600 mAh |
| Charging time | 120 min |
| Power source | Battery |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2600 mAh |
| Charging time | 120 min |
| Battery weight | 320 g |
| Battery operated | Yes |
| Other features | |
| Built-in camera | Yes |
| Weight & dimensions | |
| Width | 171 mm |
| Depth | 147 mm |
| Height | 41 mm |
| Weight | 151 g |
| Battery weight | 320 g |
| Packaging content | |
| Batteries included | Yes |
| Cables included | USB Type-C |
| Charger | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8806211000 |

