This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP EliteBook 6 G1q 14 inch Notebook Next Gen AI PC Wolf Pro Security Edition Copilot+ PC Snapdragon X1P-42-100 Laptop 35.6 cm (14") WUXGA 64 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
- EliteBook 6 G1q 14 inch Notebook Next Gen AI PC Wolf Pro Security Edition
- 14"
- Windows 11 Pro
- Snapdragon X Plus
- 64GB RAM
- Snapdragon X Plus X1P-42-100 (up to 3.4 GHz, 8 cores)
- Windows 11 Pro
- 35.6 cm (14") diagonal WUXGA display
- Qualcomm Adreno GPU
- 64 GB LPDDR5x-8533 MT/s (onboard), 1 TB PCIe NVMe M.2 SSD
| SKU | A27BBEA#ABU |
|---|---|
| EAN | 0199251854002 |
| Manufacturer | HP |
| Availability | Y |
| Product Family | EliteBook |
| Product Series | 6 |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
HP recommends Windows 11 Pro for business
Work anywhere without compromising on performance with Windows 11 and HP collaboration, security, and connectivity technology. Summarize and rewrite content, get relevant content recommendations, and stay organized with Microsoft Copilot.[5]
Lightning speeds
This ultra power-efficient Snapdragon X Plus Platform, with a Hexagon NPU and Adreno GPU, supports lightning-fast speeds and optimal battery life for this thin, sleek device, while delivering the Windows applications and features you’re used to.[6]
Security is your top priority
The HP Wolf Pro Security Edition provides preconfigured enterprise-level PC protection for small and medium sized businesses.[7]
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit data rate Wi-Fi 7.[8]
Browse confidently
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.[9]
Protect identities with HP Multi-Factor Authenticate Gen3
Keep your network and VPN safe from unauthorized access by requiring up to three factors of authentication for log-in—including fingerprint sensor and IR camera facial recognition—with policies hardened at the silicon level.
Collaboration through the NPU
Look your best on video calls and save some power too. Manage your video controls for internal and external cameras with Poly Camera Pro. Now Auto Framing, Spotlight, Background Blur, and virtual backgrounds save power running on the NPU.[11]
HP Recommends Windows 11 Pro
Summarize and rewrite content, get relevant recommendations, and stay organized with Microsoft Copilot.[1,12]
Work without worry
Safeguard your PC from a variety of cyberthreats with HP Sure Click[9] and HP Sure Sense.[10]
Battery that outlasts the workday
Get more done with battery life[4] that outlasts the workday and is efficiently managed by next-gen AI.
Designed with purpose
This HP EliteBook 6 G1q Next Gen AI PC is designed using 50% recycled aluminum in the external covers.[11]
Maximize productivity and performance on the highly configurable HP EliteBook 6 G1q Next Gen AI PC. Leverage AI capabilities to streamline tasks, jumpstart creativity, and improve collaboration with virtual teams on a battery that lasts all day.[3,4]
| Design | |
|---|---|
| Colour name | Pike silver |
| Colour name | Pike silver |
| Product type | Laptop |
| Product type | Laptop |
| Market positioning | Premium |
| Market positioning | Premium |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Silver |
| Product colour | Silver |
| Original brand name | HP |
| Original brand name | HP |
| Country of origin | China |
| Country of origin | China |
| Introduction year | 2025 |
| Introduction year | 2025 |
| Display | |
| HD type | WUXGA |
| HD type | WUXGA |
| Panel type | IPS |
| Panel type | IPS |
| LED backlight | Yes |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Anti-glare screen | Yes |
| sRGB coverage (typical) | 62.5% |
| sRGB coverage (typical) | 62.5% |
| RGB colour space | sRGB |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Colour gamut | 62.5% |
| Processor | |
| Processor generation | Snapdragon X Plus |
| Processor generation | Snapdragon X Plus |
| Processor cache | 30 MB |
| Processor cache | 30 MB |
| Processor model | X1P-42-100 |
| Processor model | X1P-42-100 |
| Processor boost frequency | 3.4 GHz |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 8 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor threads | 8 |
| Processor manufacturer | Qualcomm |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| NPU performance up to | 45 TOPs |
| GPU performance up to | 1.7 TOPs |
| GPU performance up to | 1.7 TOPs |
| Copilot+ PC | Yes |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Memory form factor | On-board |
| Internal memory | 64 GB |
| Internal memory | 64 GB |
| Memory layout (slots x size) | Not available |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 64 GB |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| SSD form factor | M.2 |
| Storage media | SSD |
| Storage media | SSD |
| Optical drive type | No |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| SSD interface | PCI Express |
| Total storage capacity | 1 TB |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Number of microphones | 2 |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Qualcomm FastConnect 7800 |
| WLAN controller model | Qualcomm FastConnect 7800 |
| Wi-Fi | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Qualcomm |
| WLAN controller manufacturer | Qualcomm |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Performance | |
| Temperature sensor | Yes |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit | Yes |
| Software | |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Operating system installed | Windows 11 Pro |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Copilot+ PC | Yes |
| Technical details | |
|---|---|
| Market positioning | Premium |
| Market positioning | Premium |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Silver |
| Product colour | Silver |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure and system fan; At least 50% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure and system fan; At least 50% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Compliance certificates | CECP, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Compliance certificates | CECP, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 199251854002 |
| HP GTIN (EAN/UPC) | 199251854002 |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam FHD |
| HP front camera | HP Webcam FHD |
| HP segment | Business |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 199251854002 |
| HP GTIN (EAN/UPC) | 199251854002 |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam FHD |
| HP front camera | HP Webcam FHD |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Battery capacity | 56 Wh |
| Fast charging | Yes |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Password protection type | BIOS, Power on |
| Fingerprint reader | Yes |
| Fingerprint reader | Yes |
| Certificates | |
| Compliance certificates | CECP, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Compliance certificates | CECP, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure and system fan; At least 50% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure and system fan; At least 50% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Total carbon footprint (kg of CO2e) | 225.875 |
| Total carbon footprint (kg of CO2e) | 225.875 |
| Weight & dimensions | |
| Width | 318.6 mm |
| Width | 318.6 mm |
| Depth | 224.3 mm |
| Depth | 224.3 mm |
| Height (front) | 1.09 cm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Height (rear) | 1.7 cm |
| Weight | 1.44 kg |
| Weight | 1.44 kg |
| Features | |
| Country of origin | China |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Country of origin | China |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 225.875 |
| Total carbon footprint (kg of CO2e) | 225.875 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11.744 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11.744 |
| Carbon emissions, manufacturing (kg of CO2e) | 209.699 |
| Carbon emissions, manufacturing (kg of CO2e) | 209.699 |
| Carbon emissions, logistics (kg of CO2e) | 3.968 |
| Carbon emissions, logistics (kg of CO2e) | 3.968 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.464 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.464 |
| Packaging content | |
| Keyboard included | Yes |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Qualcomm FastConnect 7800 |
| WLAN controller model | Qualcomm FastConnect 7800 |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| Display diagonal (metric) | 35.6 cm |
| UNSPSC-code | 43211503 |
| UNSPSC-code | 43211503 |
| Anti-glare screen | Yes |
| Anti-glare screen | Yes |
| Country of origin | China |
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Support service included | HP 1y Wolf Pro Security Edition Software License and Support Subscription attached to 1 HW device. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
| Support service included | HP 1y Wolf Pro Security Edition Software License and Support Subscription attached to 1 HW device. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |













