This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP OmniBook 5 NGAI OmniBook 5 Next Gen AI 14-he0001na Copilot+ PC Snapdragon X1-26-100 Laptop 35.6 cm (14") 2K 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver
- OmniBook 5 Laptop Next Gen AI 14-he0001na
- Windows 11 Home
- 14"
- Snapdragon X
- 16GB RAM
- Snapdragon X X1-26-100 (up to 2.97 GHz, 8 cores)
- Windows 11 Home
- 35.6 cm (14") diagonal 2K OLED display
- Qualcomm Adreno GPU
- 16 GB LPDDR5x-8448 MT/s (onboard), 512 GB PCIe Gen4 NVMe M.2 SSD
| SKU | C0BS9EA#ABU |
|---|---|
| EAN | 0199251867095 |
| Manufacturer | HP |
| Availability | Y |
| Product Family | OmniBook 5 NGAI |
| Product Videos |
View Video View Video |
| PDF URLs |
View PDF |

Windows is fast, powerful, and secure
Windows 11 is fast, powerful, and secure, giving you a dependable foundation to work, create, and stay protected every day.[10]

Snapdragon X
Perfect for on-the-go productivity, this processor delivers essential performance, AI capabilities, and long-lasting battery life. Stay efficient and connected all day, every day.[11]

Qualcomm Adreno GPU
Experience high performance graphics and rich user experiences while optimizing power consumption. Elevate your mobile UI, games and advanced graphics applications with fast responsiveness and superior mobile connectivity.[12]

95% DCI-P3
Get deeper hues and more colors with a wider color gamut than sRGB. 95% DCI-P3 brings your content closer to lifelike color expression.[5]

16:10 aspect ratio
A 16:10 aspect ratio lets you see more of your content with less scrolling.

2K OLED
Experience rich colors and crisp visuals for your everday productivity with an OLED display, 1920x1200 resolution, and up to 300 nits of brightness.[13]

Brilliant BrightView panel
Perfect for an ideal indoor experience, get a bright, clear picture for all your videos, photos, and documents.
PC Game Pass 3-month trial
Enjoy 3 months of PC Game Pass — free with your new HP device. With new games added all the time, there’s always something new to play.[14]

ENERGY STAR certified
Save energy and money with ENERGY STAR, certified by the EPA so you will use less energy and save money where it counts most.[16]

Keyboard contains post-consumer recycled plastic
We're bringing a more thoughtful design to our keyboards by using post-consumer recycled plastic setting a value chain in motion: capturing waste, recovering critical materials, and transforming them into new, high-quality products.[17]

Recycled aluminum
This laptop design includes recycled aluminum.[18]

HP Fast Charge
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 30 minutes.[19]

Qualcomm FastConnect 6900 Wi-Fi 6E Dual Band Simultaneous
Unlock unprecedented wireless performance with Qualcomm Wi-Fi 6E Technology. Harness the power of 6 Ghz spectrum for faster speeds and enhanced connectivity.[20]

Microphone Mute
Enjoy greater peace of mind and the convenience of a dedicated microphone mute button that you can easily activate and know it’s on or off with an LED indicator light.

Camera Shutter
No more unsightly tape and tacky gum to hide your private moments. Ensure your privacy and security with a visible, physical shutter that turns off your PC’s camera when not in use.

USB Type-C Power + Display + 10Gbps signaling rate
Power your device or connect to an external display from just one USB-C port with 10Gbps signaling rate. And it's reversible, so you never have to worry about plugging in upside down.[21]

Dual speakers
Pump up the volume to your favorite music, movie or game with dual-stereo speakers.
![Up to 34 hours<sup>[1]</sup> of battery life](https://images.icecat.biz/img/bullets/131295275-682b9655a204f048981655.jpg)
Up to 34 hours[1] of battery life
AI-driven performance and a battery life of up to 34 hours[1] offers power and reliability anytime, anywhere.

Advanced performance and an ultra-thin profile
More speed and efficiency powered by Snapdragon X Series Processors [4] and a dedicated AI engine.

A stunning audio-visual experience
Vibrant images with a 2K OLED [5] display, powerful sound with HP Audio Boost, and a 1080p FHD IR camera [6].

Designed with purpose
Made from recycled metals[7] , ocean-bound plastics[8] and is EPEAT Gold with Climate+ [9] certified.
The HP OmniBook 5 14" AI PC is built for advanced performance and seamless portability, with an ultra-thin profile and HP AI Companion[2] to act as your on-device personal assistant and streamline your workflow. Leave your charger behind with up to 34 hours[1] of battery life and charge up to 50% in just 30 minutes with HP Fast Charge[3].
| Design | |
|---|---|
| Colour name | Glacier silver |
| Colour name | Glacier silver |
| Product type | Laptop |
| Product type | Laptop |
| Market positioning | Everyday |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Silver |
| Product colour | Silver |
| Original brand name | HP |
| Original brand name | HP |
| Country of origin | China |
| Country of origin | China |
| Introduction year | 2025 |
| Introduction year | 2025 |
| Display | |
| HD type | 2K |
| HD type | 2K |
| Display surface | Gloss |
| Display surface | Gloss |
| Panel type | OLED |
| Panel type | OLED |
| LED backlight | Yes |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 0.2 ms |
| Display response rise/fall | 0.2 ms |
| Display diagonal (metric) | 35.6 cm |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Display diagonal | 35.6 cm (14") |
| Display bezel technology | Micro-Edge |
| Display bezel technology | Micro-Edge |
| DCI-P3 coverage | 95% |
| DCI-P3 coverage | 95% |
| RGB colour space | DCI-P3 |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| Colour gamut | 95% |
| Native aspect ratio | 16:10 |
| Native aspect ratio | 16:10 |
| Display technology marketing name | UWVA |
| Display technology marketing name | UWVA |
| Processor | |
| Processor generation | Snapdragon X Plus |
| Processor generation | Snapdragon X Plus |
| Processor cache type | L2 |
| Processor cache type | L2 |
| Processor cache | 30 MB |
| Processor cache | 30 MB |
| Processor model | X1-26-100 |
| Processor model | X1-26-100 |
| Processor boost frequency | 2.97 GHz |
| Processor boost frequency | 2.97 GHz |
| Processor cores | 8 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor threads | 8 |
| Motherboard chipset | Qualcomm SoC |
| Motherboard chipset | Qualcomm SoC |
| Processor manufacturer | Qualcomm |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| NPU performance up to | 45 TOPs |
| Copilot+ PC | Yes |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8448 MHz |
| Memory clock speed | 8448 MHz |
| Maximum internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Non-ECC | Yes |
| Storage | |
| SSD form factor | M.2 |
| SSD form factor | M.2 |
| Storage media | SSD |
| Storage media | SSD |
| Optical drive type | No |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Number of microphones | 2 |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Qualcomm FastConnect 6900 |
| WLAN controller model | Qualcomm FastConnect 6900 |
| Wi-Fi | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Qualcomm |
| WLAN controller manufacturer | Qualcomm |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| HDMI ports quantity | 0 |
| Microphone in | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | Qualcomm SoC |
| Motherboard chipset | Qualcomm SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Soft gray |
| Keyboard colour name | Soft gray |
| Software | |
|---|---|
| Trial software | 100 GB Dropbox storage for 3 months |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | Copilot in Windows with Copilot key; Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Pre-installed software | Copilot in Windows with Copilot key; Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Everyday |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Silver |
| Product colour | Silver |
| Supplied AC adapter type | Sandblasted anodized finish |
| Supplied AC adapter type | Sandblasted anodized finish |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and keyboard bracket |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and keyboard bracket |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 199251867095 |
| HP GTIN (EAN/UPC) | 199251867095 |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP AI Companion |
| HP Software provided | HP AI Companion |
| HP Audio Boost | Yes |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD IR |
| HP front camera | HP TrueVision FHD IR |
| HP segment | Home |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199251867095 |
| HP GTIN (EAN/UPC) | 199251867095 |
| HP special features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP AI Companion |
| HP Software provided | HP AI Companion |
| HP Audio Boost | Yes |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD IR |
| HP front camera | HP TrueVision FHD IR |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Number of battery cells | 3 |
| Battery capacity | 59 Wh |
| Battery capacity | 59 Wh |
| Continuous video playback time (max) | 26.5 h |
| Continuous video playback time (max) | 26.5 h |
| Fast charging | Yes |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and keyboard bracket |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and keyboard bracket |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 156.292 |
| Total carbon footprint (kg of CO2e) | 156.292 |
| Weight & dimensions | |
| Width | 312.1 mm |
| Width | 312.1 mm |
| Depth | 217.5 mm |
| Depth | 217.5 mm |
| Height | 12.6 mm |
| Height | 12.6 mm |
| Weight | 1.29 kg |
| Weight | 1.29 kg |
| Packaging data | |
| Package width | 63 mm |
| Package width | 63 mm |
| Package height | 305 mm |
| Package height | 305 mm |
| Package depth | 504 mm |
| Package depth | 504 mm |
| Package weight | 2.24 kg |
| Package weight | 2.24 kg |
| AC adapter included | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Country of origin | China |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 156.292 |
| Total carbon footprint (kg of CO2e) | 156.292 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9.746 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9.746 |
| Carbon emissions, manufacturing (kg of CO2e) | 142.287 |
| Carbon emissions, manufacturing (kg of CO2e) | 142.287 |
| Carbon emissions, logistics (kg of CO2e) | 3.801 |
| Carbon emissions, logistics (kg of CO2e) | 3.801 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.458 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.458 |
| Packaging content | |
| AC adapter included | Yes |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Qualcomm FastConnect 6900 |
| WLAN controller model | Qualcomm FastConnect 6900 |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| Display diagonal (metric) | 35.6 cm |
| AC adapter included | Yes |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | Sandblasted anodized finish |
| Supplied AC adapter type | Sandblasted anodized finish |
| Continuous video playback time (max) | 26.5 h |
| Continuous video playback time (max) | 26.5 h |
| Country of origin | China |
| Country of origin | China |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |





