This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP EliteBook 6 G1i AI PC Intel Core Ultra 5 225U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
- EliteBook 6 G1i 16 inch Notebook AI PC
- 16"
- Windows 11 Pro
- Intel Core Ultra 5
- 16GB RAM
- Intel Core Ultra 5 225U (up to 4.8 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads)
- Windows 11 Pro
- 40.6 cm (16") diagonal WUXGA display
- Intel Graphics
- 16 GB DDR5-5600 MT/s (1 x 16 GB), 512 GB PCIe NVMe SSD
| SKU | AD4M4ET#ABU |
|---|---|
| EAN | 0199251942266 |
| Manufacturer | HP |
| Availability | Y |
| Product Family | EliteBook |
| Product Series | 6 |
| Product Videos |
View Video View Video View Video |
| PDF URLs |
View PDF |
HP recommends Windows 11 Pro for business
Work anywhere without compromising on performance with Windows 11 and HP collaboration, security, and connectivity technology. Summarize and rewrite content, get relevant content recommendations, and stay organized with Microsoft Copilot.[6]
Powerful Intel processor
Help speed up demanding business applications with the latest generation Intel Core processor.[7]
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit data rate Wi-Fi 6E.[8]
Browse confidently
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.[10]
Protect identities with HP Multi-Factor Authenticate Gen3
Keep your network and VPN safe from unauthorized access by requiring up to three factors of authentication for log-in—including fingerprint sensor and IR camera facial recognition—with policies hardened at the silicon level.
Collaboration through the NPU
Look your best on video calls and save some power too. Manage your video controls for internal and external cameras with Poly Camera Pro. Now Auto Framing, Spotlight, Background Blur, and virtual backgrounds save power running on the NPU.[11]
HP Recommends Windows 11 Pro
Summarize and rewrite content, get relevant recommendations, and stay organized with Microsoft Copilot.[1,9]
Protected by HP Wolf Security
HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense.[4]
Easy battery management
Manage battery performance and customize charging options with the easy-to-use HP Power Manager dashboard.[5]
Designed with purpose
This HP EliteBook 6 G1a 16 inch AI PC is designed using 50% recycled aluminum in the external covers.[6]
AI-based experiences and modern connectivity enhance user productivity. The HP EliteBook 6 G1i AI 16 inch PC offers an 11 TOPS NPU[3], enterprise-grade security and manageability in a highly configurable PC that meets the demanding needs of enterprise users.
| Design | |
|---|---|
| Colour name | Pike silver |
| Colour name | Pike silver |
| Product type | Laptop |
| Product type | Laptop |
| Market positioning | Premium |
| Market positioning | Premium |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Silver |
| Product colour | Silver |
| Original brand name | HP |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Country of origin | China, Thailand |
| Introduction year | 2025 |
| Introduction year | 2025 |
| Display | |
| HD type | WUXGA |
| HD type | WUXGA |
| Panel type | IPS |
| Panel type | IPS |
| LED backlight | Yes |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Anti-glare screen | Yes |
| sRGB coverage (typical) | 62.5% |
| sRGB coverage (typical) | 62.5% |
| RGB colour space | sRGB |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Colour gamut | 62.5% |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | L3 |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor cache | 12 MB |
| Processor model | 225U |
| Processor model | 225U |
| Processor boost frequency | 4.8 GHz |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 12 |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 15 W |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.3 GHz |
| Efficient-core base frequency | 1.3 GHz |
| Performance-core base frequency | 1.5 GHz |
| Performance-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 2 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU performance up to | 12 TOPs |
| NPU performance up to | 12 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Storage media | SSD |
| Optical drive type | No |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Temperature sensor | Yes |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Copilot key | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Microsoft Copilot | Yes |
| Technical details | |
|---|---|
| Market positioning | Premium |
| Market positioning | Premium |
| Intel® Turbo Boost Technology | Yes |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Silver |
| Product colour | Silver |
| Sustainable technologies and materials | At least 50% recycled metal; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; At least 50% ocean-bound plastic in fan enclosure; Low halogen; Bulk packaging available |
| Sustainable technologies and materials | At least 50% recycled metal; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; At least 50% ocean-bound plastic in fan enclosure; Low halogen; Bulk packaging available |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 199251942266 |
| HP GTIN (EAN/UPC) | 199251942266 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| HP segment | Business |
| HP Artificial Intelligence | AI PC |
| HP Artificial Intelligence | AI PC |
| HP GTIN (EAN/UPC) | 199251942266 |
| HP GTIN (EAN/UPC) | 199251942266 |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP front camera | HP Webcam 5MP |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Battery capacity | 56 Wh |
| Fast charging | Yes |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Password protection type | BIOS, Power on |
| Fingerprint reader | Yes |
| Fingerprint reader | Yes |
| Certificates | |
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability | |
| Sustainable technologies and materials | At least 50% recycled metal; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; At least 50% ocean-bound plastic in fan enclosure; Low halogen; Bulk packaging available |
| Sustainable technologies and materials | At least 50% recycled metal; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; At least 50% ocean-bound plastic in fan enclosure; Low halogen; Bulk packaging available |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Total carbon footprint (kg of CO2e) | 180.168 |
| Total carbon footprint (kg of CO2e) | 180.168 |
| Weight & dimensions | |
| Width | 359.4 mm |
| Width | 359.4 mm |
| Depth | 251 mm |
| Depth | 251 mm |
| Height (front) | 1.09 cm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Height (rear) | 1.7 cm |
| Weight | 1.75 kg |
| Weight | 1.75 kg |
| Features | |
| Country of origin | China, Thailand |
| Country of origin | China, Thailand |
| Supplier features | |
| Country of origin | China, Thailand |
| Country of origin | China, Thailand |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 180.168 |
| Total carbon footprint (kg of CO2e) | 180.168 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 13.238 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 13.238 |
| Carbon emissions, manufacturing (kg of CO2e) | 161.405 |
| Carbon emissions, manufacturing (kg of CO2e) | 161.405 |
| Carbon emissions, logistics (kg of CO2e) | 4.977 |
| Carbon emissions, logistics (kg of CO2e) | 4.977 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.548 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.548 |
| Packaging content | |
| Keyboard included | Yes |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| Display diagonal (metric) | 40.6 cm |
| Display diagonal (metric) | 40.6 cm |
| UNSPSC-code | 43211503 |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Memory module type | SODIMM |
| Anti-glare screen | Yes |
| Anti-glare screen | Yes |
| Country of origin | China, Thailand |
| Country of origin | China, Thailand |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |













