This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision E55 LFD computer monitor 138.7 cm (54.6") 3840 x 2160 pixels 4K Ultra HD IPS Black
In Stock
5 available
- 54.6"
- 3840 x 2160 DLED VA
- 60Hz
- 16:9
- 400cd/m²
SKU #: 64A9GAT1EK
EAN #: 0198156603630
UNSPSC #: 43211902
- 54.6" DLED VA
- 4K Ultra HD, 16:9, 3840 x 2160
- 60Hz, 8ms, 400cd/m2
- USB Hub, USB PD (96W)
Category: Computer Monitors
ThinkVision E55 LFD equips meeting space users to experience high performance and comfortable viewing with high brightness, anti-glare design and eye-care technology. With E55 LFD, meeting users can easily connect their own device with built-in USB-C docking. And it also works seamlessly with ThinkSmart computing to enhance the collaboration experience. The ThinkSmart computing module integrates effortlessly into the LFD set-up and can be controlled remotely through ThinkSmart Manager. The total solution reduces clutter while offering greater flexibility, streamlined workflows and improved productivity.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 80 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 95% |
| HD type | 4K Ultra HD |
| Display technology | IPS |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.315 x 0.315 mm |
| Aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Response time | 8 ms |
| Display diagonal | 138.7 cm (54.6") |
| Contrast ratio (typical) | 5000:1 |
| Response time (fast) | 8 ms |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 75% |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 0 |
| Bluetooth | No |
| Wi-Fi standards | Not supported |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Certification | EU Energy Label (G-class) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Colour name | Black |
| Stand adjustment | Tilt support |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| PC Audio out | No |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| USB 2.0 Type-A ports quantity | 4 |
| DisplayPort out quantity | 0 |
| Bluetooth | No |
| Wi-Fi standards | Not supported |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
|---|---|
| RJ-45 ports quantity | 1 |
| Cable lock slot | No |
| HDMI | Yes |
| Display viewable area (HxV) | 1209.6 x 680.4 mm |
| Built-in microphone | No |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 17.9 kg |
| Touchscreen | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Picture-in-Picture | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 300 W |
| Power consumption (average) | 100 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 100 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 84 kWh |
| Energy consumption (HDR) per 1000 hours | 170 kWh |
| Weight & dimensions | |
| Bezel width (side) | 3.3 mm |
| Weight (with stand) | 17.9 kg |
| Package width | 1370 mm |
| Package depth | 185 mm |
| Package height | 850 mm |
| Package weight | 22.7 kg |
| Width | 1227 mm |
| Weight | 17.9 kg |
| Height | 720.7 mm |
| Depth | 125.1 mm |
| Packaging data | |
| Package width | 1370 mm |
| Package depth | 185 mm |
| Package height | 850 mm |
| Package weight | 22.7 kg |
| Cables included | USB |
| Packaging content | |
| Cables included | USB |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Other features | |
| RJ-45 ports quantity | 1 |
| Display viewable area (HxV) | 1209.6 x 680.4 mm |
| Certification | EU Energy Label (G-class) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 0 |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 75% |
| Width | 1227 mm |
| Weight | 17.9 kg |
| Height | 720.7 mm |
| Depth | 125.1 mm |
| Compliance certificates | RoHS |
| Power consumption (max) | 300 W |
| Bluetooth | No |
| HDMI | Yes |
| USB Power Delivery up to | 96 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | EU Energy Label (G-class) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |





