This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HPE 32GB (1x32GB) Dual Rank x8 DDR5-6400 CAS-52-52-52 EC8 Registered Smart Memory Kit
- 32GB (1x32GB) Dual Rank x8 DDR5-6400 CAS-52-52-52 EC8 Registered Smart Memory Kit
| Internal memory type | DDR5 |
|---|---|
| Memory clock speed | 6400 MHz |
| Memory form factor | 288-pin DIMM |
| Component for | PC/Server |
| SKU | P64985-B21 |
| EAN | 5715328148192 |
| Manufacturer | HPE |
| Availability | Y |
High Performance
HPE DDR5 Smart Memory 8000 MT/s provides improvements in bandwidth in comparison to DDR4 5600 MT/s memory modules.
HPE MRDIMM technology further increases memory bandwidth and throughput, enabling maximum performance for next-generation compute platforms.
High Reliability
Hewlett Packard Enterprise tests and qualifies HPE DDR5 Smart Memory modules on all HPE server platforms to deliver the highest level of signal integrity.
HPE DDR5 Smart Memory prevents unnecessary DIMM replacement and reduces server downtime with advanced memory error detection technology.
HPE uses the highest quality materials for its DDR5 server memory, reducing issues that may affect signal integrity and increasing system reliability.
HPE provides server memory that performs above industry standards, enabling customers to increase the performance of their servers without having to increase the amount of memory purchased.
MRDIMM is DDR5 memory optimized for bandwidth. It uses multiplexing technology to deliver data from two ranks simultaneously, providing significantly higher memory throughput to keep next-generation high-core-count CPUs fully utilized.
What is new supporting point:
HPE 64 GB (1x 64 GB) Quad Rank x8 DDR5-128/64 CAS-52-52-52 EC8 Multiplexed Rank Smart Memory Kit / HPE 128 GB (1x 128 GB) Quad Rank x8 DDR5-128/64 CAS-52-52-52 EC8 Multiplexed Rank Smart Memory Kit
HPE 256 GB (1x 256 GB) Quad Rank x4 DDR5-8000 CAS-74-64-64 EC8 Registered 3DS Smart Memory Kit
HPE 64 GB (1x 64 GB) Dual Rank x4 DDR5-8000 CAS-64-64-64 EC8 Registered Smart Memory Kit
HPE 96 GB (1x 96 GB) Dual Rank x4 DDR5-8000 CAS-64-64-64 EC8 Registered Smart Memory Kit
HPE 128 GB (1x 128 GB) Dual Rank x4 DDR5-8000 CAS-64-64-64 EC8 Registered Smart Memory Kit
HPE 32 GB (1x 32 GB) Dual Rank x8 DDR5-8000 CAS-64-64-64 EC8 Registered Smart Memory Kit
| Power | |
|---|---|
| Memory voltage | 1.1 V |
| Design | |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Technical details | |
| Height (imperial) | 1.91 cm (0.75") |
| Memory | |
|---|---|
| Buffered memory type | Registered (buffered) |
| Memory layout (modules x size) | 1 x 32 GB |
| Internal memory | 32 GB |
| Component for | PC/Server |
| Memory form factor | 288-pin DIMM |
| CAS latency | 46 |
| Memory voltage | 1.1 V |
| Memory ranking | 2 |
| Memory clock speed | 6400 MHz |
| Internal memory type | DDR5 |
| Features | |
| Buffered memory type | Registered (buffered) |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Memory layout (modules x size) | 1 x 32 GB |
| Internal memory | 32 GB |
| Component for | PC/Server |
| Memory form factor | 288-pin DIMM |
| CAS latency | 46 |
| Memory voltage | 1.1 V |
| Memory ranking | 2 |
| Memory clock speed | 6400 MHz |
| Internal memory type | DDR5 |
| Memory data transfer rate | 6400 MT/s |
| Weight & dimensions | |
| Width | 88.9 mm |
| Depth | 190.5 mm |
| Height | 19.1 mm |
| Weight | 40 g |
| Weight (imperial) | 0.0440 kg (0.0970 lbs) |
| Other features | |
| Height (imperial) | 1.91 cm (0.75") |
| Weight (imperial) | 0.0440 kg (0.0970 lbs) |

