This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DJI Lito X1 Fly More Combo 4 rotors Quadcopter 48 MP 2788 mAh Grey
In Stock
11 available
- DJI Lito X1 Fly More Combo
- 4 rotors
- 48 MP
- 21000 m
- MicroSDXC
SKU #: CP.MA.00000975.01
EAN #: 0190021168220
UNSPSC #: 25132101
Category: Camera Drones
| SKU | CP.MA.00000975.01 |
|---|---|
| EAN | 0190021168220 |
| Manufacturer | Dji |
| Availability | Y |
DJI Lito X1 Fly More Combo. Number of rotors: 4 rotors. Megapixel (approx.): 48 MP. Maximum operating distance: 21000 m. Moving control functions: Forward, Backward, Lateral, Upward, Downward. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 2788 mAh. Internal memory: 42 GB, Compatible memory cards: MicroSDXC. Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Bluetooth, Bluetooth version: 5.4. Product colour: Grey
| Design | |
|---|---|
| Type | Quadcopter |
| Product colour | Grey |
| Easy to use | Yes |
| Foldable | Yes |
| Features | |
| Number of rotors | 4 rotors |
| Maximum operating distance | 21000 m |
| Maximum pitch angular velocity | 35 °/sec |
| Maximum ascent speed | 7 m/s |
| Maximum descent speed | 7 m/s |
| Maximum wind resistance | 10.7 m/s |
| Maximum flight time | 36 min |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Image formats supported | JPEG, Raw |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Number of propeller blades | 2 |
| Maximum flight altitude | 4500 m |
| GPS (satellite) | Yes |
| Moving control functions | Forward, Backward, Lateral, Upward, Downward |
| Product colour | Grey |
| Easy to use | Yes |
| Camera | |
| Megapixel (approx.) | 48 MP |
| Maximum frame rate | 60 fps |
| Compatible memory cards | MicroSDXC |
| Video formats supported | MP4, MPEG4, AVC, HEVC/H.265 |
| Memory card slot(s) | Yes |
| Maximum memory card size | 1 TB |
| Field of view (FOV) angle | 82.1° |
| Bitrate at maximum video resolution | 130 Mbit/s |
| Image formats supported | JPEG, Raw |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 1.3 mm (1 / 1.3") |
| Maximum aperture number | 1 |
| Normal focusing range | 1 m to ∞ |
| Mechanical tilt range | -126 - 67° |
| Mechanical pan range | -30 - 30° |
| Mechanical roll range | -49 - 49° |
| Maximum control speed (tilt) | 100 °/sec |
| Memory | |
| Compatible memory cards | MicroSDXC |
| Memory card slot(s) | Yes |
| Maximum memory card size | 1 TB |
| Internal memory | 42 GB |
| Management features | |
| Moving control functions | Forward, Backward, Lateral, Upward, Downward |
| Power | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2788 mAh |
| Battery voltage | 7 V |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2788 mAh |
| Battery voltage | 7 V |
| Battery capacity | 19.52 Wh |
| Battery operated | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 251 mm |
| Depth | 183 mm |
| Height | 79 mm |
| Weight | 249 g |
| Packaging content | |
| Batteries included | Yes |
| Cables included | RC |
| Screwdriver included | Yes |

