This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP ProOne 440 G9 Intel® Core™ i5 i5-14500 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB 512 GB SSD Windows 11 Pro Black
In Stock
1 available
- Intel Core i5-14500 (24MB Cache)
- 16GB
- 512GB SSD
- 23.8" Full HD 1920 x 1080
- Intel UHD Graphics 770
SKU #: D22RLES#ABU
EAN #: 0199896262811
UNSPSC #: 43211521
- Windows 11 Pro
- Intel Core i5-14500 (24MB Cache)
- 23.8" Full HD 1920 x 1080
- 16GB & 512GB SSD
Category: All-in-One PCs/Workstations
| SKU | D22RLES#ABU |
|---|---|
| EAN | 0199896262811 |
| Manufacturer | HP |
| Availability | Y |
| Product Family | ProOne |
| Product Series | 440 |
Enterprise-class performance. All-in-One design
The HP ProOne 440 All-in-One provides users with the commercial-grade performance, security, and scalability in a space-saving design. This PC is powered by the latest Intel® processor and protected with always-on security you can trust.
The HP ProOne 440 All-in-One provides users with the commercial-grade performance, security, and scalability in a space-saving design. This PC is powered by the latest Intel® processor and protected with always-on security you can trust.
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 72% |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cache type | Smart Cache |
| Processor boost frequency | 5 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor cache | 24 MB |
| Motherboard chipset | Intel Q670 |
| Processor socket | LGA 1700 |
| Processor manufacturer | Intel |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core base frequency | 1.9 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | Black |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| BIOS password | Yes |
| Design | |
| Product colour | Black |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| BIOS password | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| HP segment | Business |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Weight & dimensions | |
| Width (with stand) | 539.3 mm |
| Depth (with stand) | 225 mm |
| Height (with stand) | 379.4 mm |
| Weight (with stand) | 7.77 kg |
| Other features | |
| On-board graphics card | Yes |
| SSD capacity | 512 GB |
| Processor socket | LGA 1700 |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |

