This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Optoma H1F0H08BW101 interactive whiteboard 2.18 m (86") 3840 x 2160 pixels Touchscreen Black USB
In Stock
4 available
- Creative Touch 3 Series 86" interactive display
SKU #: H1F0H08BW101
EAN #: 5055387668751
UNSPSC #: 44111911
Category: Interactive Whiteboards
| SKU | H1F0H08BW101 |
|---|---|
| EAN | 5055387668751 |
| Manufacturer | Optoma |
| Availability | Y |
Introducing the New Creative Touch 3 Series by Optoma
The classroom of the future needs powerful, adaptable, and user-friendly
tools. That’s where the New Creative Touch 3 Series comes in—Optoma’s next-generation, Google EDLA-certified Interactive Flat Panel
Display (IFPD) designed to transform learning environments while meeting the needs of modern educators.
The classroom of the future needs powerful, adaptable, and user-friendly
tools. That’s where the New Creative Touch 3 Series comes in—Optoma’s next-generation, Google EDLA-certified Interactive Flat Panel
Display (IFPD) designed to transform learning environments while meeting the needs of modern educators.
| Display | |
|---|---|
| Display diagonal | 2.18 m (86") |
| Touchscreen | Yes |
| Touch system response time | 3.3 ms |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Haze rate | 25% |
| Display brightness | 450 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Contrast ratio (dynamic) | 5000:1 |
| Anti-glare screen | Yes |
| Hardness | 7H |
| LED backlight | Yes |
| Features | |
| Display diagonal | 2.18 m (86") |
| Touchscreen | Yes |
| Touch system response time | 3.3 ms |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Haze rate | 25% |
| Display brightness | 450 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Contrast ratio (dynamic) | 5000:1 |
| Anti-glare screen | Yes |
| Hardness | 7H |
| LED backlight | Yes |
| Product colour | Black |
| Graphics card family | ARM |
| Graphics card | Mali-G52 MC3 |
| Operating system installed | Android |
| Computer system | |
| Graphics card family | ARM |
| Graphics card | Mali-G52 MC3 |
| Operating system installed | Android |
| Built-in processor | Yes |
| Processor cores | 8 |
| RAM capacity | 8 GB |
| Operating system version | 14 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 20 W |
| Projector | |
| Built-in projector | No |
| Network | |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| Interface | USB |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 2 |
| Headphone connectivity | 3.5 mm |
| RS-232 ports | 1 |
| USB Type-C ports quantity | 2 |
| USB 2.0 Type-B Touch ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| S/PDIF out port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| OPS slot | 1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ergonomics | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 400 mm |
| USB cable length | 3 m |
| Performance | |
| Ambient light sensor | Yes |
| Remote control included | Yes |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 450 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Mobile operating systems supported | Android |
| Technical details | |
| Touchscreen | Yes |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Haze rate | 25% |
| Remote control included | Yes |
| Weight & dimensions | |
| Width | 1952 mm |
| Depth | 111 mm |
| Height | 1165 mm |
| Weight | 56 kg |
| Packaging content | |
| Cables included | AC, HDMI, USB, USB Type-C |
| Stylus included | Yes |
| Remote control included | Yes |
| Batteries included | Yes |
| USB cable length | 3 m |
| Number of stylus pens | 2 |
| Processor | |
| Built-in processor | Yes |
| Processor cores | 8 |
| Memory | |
| RAM capacity | 8 GB |
| Colour | |
| Product colour | Black |
| Packaging data | |
| Stylus included | Yes |

