This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo Legion 5 15AGP11 Copilot+ PC AMD Ryzen™ AI 7 450 Laptop 38.9 cm (15.3") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 7 (802.11be) Windows 11 Home English Black
In Stock
18 available
- AMD Ryzen AI 7 450 (8C/16T
- 2.0/5.1GHz
- 8MB L2/16MB L3)
- 2x 16GB SODIMM DDR5-5600
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
SKU #: 83Q6000RUK
EAN #: 0199274037772
UNSPSC #: 43211503
- AMD Ryzen AI 7 450 (8C/16T, 2.0/5.1GHz, 8MB L2/16MB L3)
- 15.3" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) Glossy 100% DCI-P3 165Hz G-SYNC DisplayHDR True Black 1000
- 2x 16GB SODIMM DDR5-5600
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
- NVIDIA GeForce RTX 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS
- Windows 11 Home
Category: Notebooks
Meet the computer you can talk toNext-level you. Now with AI.- AMD Ryzen™ AI & NVIDIA® RTX™ power for gaming, creating & exploring anywhere
- Lenovo PureSight OLED display for rich colour, clarity & stunning detail
- AI-tuned Legion Coldfront for cool, quiet, & steady performance all day
- Lenovo PureSight OLED display for rich colour, clarity & stunning detail
- AI-tuned Legion Coldfront for cool, quiet, & steady performance all day
| Design | |
|---|---|
| Colour name | Eclipse Black |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Country of origin | China |
| Display back cover material | Aluminium |
| Display | |
| HD type | WQXGA |
| Display surface | Gloss |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 1000 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 38.9 cm (15.3") |
| Maximum refresh rate | 165 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor frequency | 2 GHz |
| Processor model | 450 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 860M |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| Total Graphics Power (TGP) | 115 W |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system language | English |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Power cord included | Yes |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 13.8 h |
| Battery capacity | 80 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Continuous video playback time (streamed) | 13.8 h |
| Power | |
| AC adapter power | 245 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 344 mm |
| Depth | 244.5 mm |
| Height (front) | 1.9 cm |
| Height (rear) | 2 cm |
| Weight | 1.87 kg |
| Packaging data | |
| Package width | 543 mm |
| Package height | 85 mm |
| Package depth | 336 mm |
| Power cord included | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Power cord included | Yes |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Country of origin | China |













