This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkPad T14 Gen 7 (Intel) Copilot+ PC Intel Core Ultra 5 325 Laptop 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro English Black
In Stock
100+ available
- Intel Core Ultra 5 325
- 8C (4P + 4LPE)/8T
- Max Turbo up to 4.5GHz
- 12MB Intel Smart Cache
- 32GB LPCAMM2 LPDDR5X-6800
SKU #: 21WN006UUK
EAN #: 0199275707957
UNSPSC #: 43211503
- Intel Core Ultra 5 325, 8C (4P + 4LPE)/8T, Max Turbo up to 4.5GHz, 12MB Intel Smart Cache
- 14" WUXGA (1920x1200) IPS 400nits 45% NTSC 60Hz DBEF5
- 32GB LPCAMM2 LPDDR5X-6800
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Intel Graphics
- Windows 11 Pro
Category: Notebooks
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor model | 325 |
| Processor cores | 8 |
| Processor threads | 8 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6800 MHz |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Upgradable |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Bundled software | Lenovo AI Now |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Battery capacity | 60 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 313.6 mm |
| Depth | 221.7 mm |
| Height (front) | 1.13 cm |
| Height (rear) | 1.59 cm |
| Weight | 1.27 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |

