This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS Vivobook S 15 OLED S5506MA-MA025W Intel Core Ultra 9 185H Laptop 39.6 cm (15.6") 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Blue
In Stock
100+ available
- Intel Core Ultra 9 185H (24MB Cache)
- 32GB LPDDR5x-SDRAM
- 1000GB SSD
- 39.6 cm (15.6") 3K 2880 x 1620 OLED
- Intel Arc Graphics
SKU #: S5506MA-MA025W
EAN #: 4711387641293
UNSPSC #: 43211503
- Windows 11 Home 64-bit
- Intel Core Ultra 9 185H (24MB Cache)
- 39.6 cm (15.6") 3K 2880 x 1620 OLED
- 32GB LPDDR5x-SDRAM & 1000GB SSD
Category: Notebooks
SKU | S5506MA-MA025W |
---|---|
EAN | 4711387641293 |
Manufacturer | ASUS |
Availability | Y |
Product Family | Vivobook |
Product Series | S 15 OLED |
PDF URLs |
View PDF |
ASUS Vivobook S 15 OLED
Simply slim, simply stunning.
The ASUS Vivobook S 15 OLED elevates your laptop encounter, harmoniously blending advanced technology with a clean, minimalist design. It showcases the power of up to Intel® Core™ Ultra 9 processor for exceptional performance, a svelte 1.5 kg1 construction, a dedicated Copilot key2 for more AI exploration, a substantial 16-hour battery life3, and a captivating 3K ASUS Lumina OLED screen. It also includes an ergonomically designed keyboard with vibrant RGB backlighting, a generously sized touchpad, and an ASUS AiSense camera. This laptop is the perfect companion for modern life.
Simply slim, simply stunning.
The ASUS Vivobook S 15 OLED elevates your laptop encounter, harmoniously blending advanced technology with a clean, minimalist design. It showcases the power of up to Intel® Core™ Ultra 9 processor for exceptional performance, a svelte 1.5 kg1 construction, a dedicated Copilot key2 for more AI exploration, a substantial 16-hour battery life3, and a captivating 3K ASUS Lumina OLED screen. It also includes an ergonomically designed keyboard with vibrant RGB backlighting, a generously sized touchpad, and an ASUS AiSense camera. This laptop is the perfect companion for modern life.
Design | |
---|---|
Colour name | Mist Blue |
Product type | Laptop |
Market positioning | Home |
Form factor | Clamshell |
Product colour | Blue |
Display | |
HD type | 3K |
Display surface | Gloss |
Panel type | OLED |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | No |
Display resolution | 2880 x 1620 pixels |
Display diagonal | 39.6 cm (15.6") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 600 cd/m² |
Processor | |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | 185H |
Processor boost frequency | 5.1 GHz |
Processor cores | 16 |
Processor threads | 22 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 9 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core base frequency | 1.8 GHz |
Performance-core base frequency | 2.3 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 1000 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 1-zone RGB |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Home |
Form factor | Clamshell |
Product colour | Blue |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 75 Wh |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 4.5 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Windows Hello | Yes |
Weight & dimensions | |
Width | 353.6 mm |
Depth | 246.9 mm |
Height (front) | 1.39 cm |
Height (rear) | 1.59 cm |
Weight | 1.5 kg |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
AC adapter included | Yes |