This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS VA27DQFS computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
In Stock
10 available
- VA27DQFS Business Monitor – 27-inch
- IPS
- Full HD
- Frameless
- 100Hz
SKU #: VA27DQFS
EAN #: 4711387564820
UNSPSC #: 43211902
- 27-inch Full HD (1920x1080) frameless design with IPS 178° wide viewing angle panel
- SmoothMotion 100Hz refresh rate and 1ms MPRT delivers a seamless, tear-free visual experience by enabling VRR (variable refresh rate)
- Rich connectivity features HDMI and DisplayPort, plus earphone jack
- VESA wall-mountable to save on desktop space
- Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
- ASUS DisplayWidget Center lets users easily change monitor settings via an intuitive interface
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
Category: Computer Monitors
ASUS Business Monitor
Enhance Your Productivity
ASUS VA27DQFS is a 27-inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. With fast 100Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Lifelike views with 178° wide view angle
Frameless IPS panel provides 178° viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction.
Enhance Your Productivity
ASUS VA27DQFS is a 27-inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. With fast 100Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Lifelike views with 178° wide view angle
Frameless IPS panel provides 178° viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 110 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 69 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Game mode | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | SPLENDID, Eye Care+ |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 364.7 mm |
| Depth (without stand) | 53.9 mm |
| Width (without stand) | 611.9 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Game mode | Yes |
| Weight (with stand) | 5.8 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Weight & dimensions | |
| Height (without stand) | 364.7 mm |
| Depth (without stand) | 53.9 mm |
| Width (without stand) | 611.9 mm |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 528.5 mm |
| Weight (with stand) | 5.8 kg |
| Weight (without stand) | 3.75 kg |
| Package width | 729 mm |
| Package depth | 445 mm |
| Package height | 150 mm |
| Package weight | 8.8 kg |
| Packaging data | |
| Package width | 729 mm |
| Package depth | 445 mm |
| Package height | 150 mm |
| Package weight | 8.8 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Brand specific technologies | SPLENDID, Eye Care+ |
| Game mode | Yes |
| Height (without stand) | 364.7 mm |
| Depth (without stand) | 53.9 mm |
| Width (without stand) | 611.9 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |

