This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Apple Watch SE (3nd generation) SE 3 GPS + Cellular 40mm Midnight Aluminium Case with Midnight Sport Band - M/L
In Stock
11 available
- Watch SE 3
- 40mm
- GPS + Cellular
- OLED
- Always‑on altimeter
SKU #: MEPC4MP/A
EAN #: 0195950646627
UNSPSC #: 43211511
- A new Always‐On display lets you read the time and more without raising your wrist
- Introducing sleep score — an easy way to track and help improve the quality of your zzz’s
- New wrist temperature sensing gives you richer health insights in the Vitals app
- Enjoy all‐day, 18‐hour battery life. Then recharge up to 2x as quickly with new fast charging
- With glass that’s 4x more resistant to cracks, the display on Apple Watch SE 3 is made for your oops, whoops, and uh‐ohs
- Keep help close at hand with safety features like Crash Detection and Fall Detection
Category: Smartwatches & Sport Watches
SKU | MEPC4MP/A |
---|---|
EAN | 0195950646627 |
Manufacturer | Apple |
Availability | Y |
Product Family | Watch |
Product Series | SE (3nd generation) |
Walk it. Talk it. Track it. Love it.
Features | |
---|---|
Waterproof up to | 50 m |
Processor cores | 4 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Display brightness | 1000 cd/m² |
Altimeter | Yes |
Display technology | OLED |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 11 |
Built-in microphone | Yes |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 324 x 394 pixels |
Pixel density | 326 ppi |
Processor manufacturer | Apple |
Processor model | S10 |
Personal info management (PIM) | SOS |
Languages support | Multi |
Display type | Digital |
Accelerometer | Yes |
Multisport mode | Yes |
Quality of sleep | Yes |
Virtual assistant | Apple Siri |
Activity tracker | Yes |
Rounded display corners | Yes |
64-bit computing | Yes |
Heart rate sensor type | Optical |
Haptic feedback | Yes |
Distance travelled | Yes |
Always-on display | Yes |
Electronic compass | Yes |
SOS alert function | Yes |
Skin temperature sensor | Yes |
Workout tracking | Yes |
Virtual pacer function | Yes |
Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Weight training, Wheelchair, Yoga |
Irregular rhythm notifications | Yes |
Double tap gesture | Yes |
Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Live Listen |
Sleep apnea detection | Yes |
Technical details | |
Processor cores | 4 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Removable strap | Yes |
Display brightness | 1000 cd/m² |
Altimeter | Yes |
Waterproof up to | 50 m |
Display technology | OLED |
Built-in camera | No |
Watch glass type | Ion-X glass |
FM radio | No |
Band material | Fluoroelastomer |
Protection features | Water resistant, Waterproof |
Shape | Rectangular |
Band colour | Black |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 11 |
Built-in microphone | Yes |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 324 x 394 pixels |
Pixel density | 326 ppi |
Processor manufacturer | Apple |
Processor model | S10 |
Personal info management (PIM) | SOS |
Languages support | Multi |
Display type | Digital |
Accelerometer | Yes |
Multisport mode | Yes |
Quality of sleep | Yes |
Virtual assistant | Apple Siri |
Display | |
Display brightness | 1000 cd/m² |
Display technology | OLED |
Watch glass type | Ion-X glass |
Touchscreen | Yes |
Display resolution | 324 x 394 pixels |
Pixel density | 326 ppi |
Display type | Digital |
Rounded display corners | Yes |
Always-on display | Yes |
Colour display | Yes |
Display technology marketing name | Retina |
Design | |
Market positioning | Smartwatch |
Watch case size | 40 mm |
Watch case colour | Black |
Watch case material | Aluminium |
Removable strap | Yes |
Band size | M/L |
Wrist size range | 130 - 200 mm |
Waterproof up to | 50 m |
Band material | Fluoroelastomer |
Protection features | Water resistant, Waterproof |
Shape | Rectangular |
Band colour | Black |
Magnetic charging connector | Yes |
Watch glass type | Ion-X glass |
Performance | |
Processor cores | 4 |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 11 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Flash memory | 64 GB |
Processor manufacturer | Apple |
Processor model | S10 |
Languages support | Multi |
64-bit computing | Yes |
Crash detection | Yes |
Fall detection | Yes |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 4 |
Noise monitoring | Yes |
Backtrack | Yes |
Network | |
GPS (satellite) | Yes |
Mobile network connection | Yes |
Mobile network generation | 5G |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Storage | |
Flash memory | 64 GB |
Ports & interfaces | |
---|---|
Wi-Fi standards | Wi-Fi 4 (802.11n) |
USB port | No |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.3 |
Headphone connectivity | Bluetooth |
Bluetooth Low Energy (BLE) | Yes |
Power | |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 32 h |
Battery recharge time(80%) | 0.75 h |
Battery type | Built-in battery |
Battery life | 18 h |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 3000 m |
GPS Performance | |
GPS (satellite) | Yes |
Other features | |
Bluetooth | Yes |
Protection features | Water resistant, Waterproof |
Packaging data | |
Cables included | Magnetic Fast Charger to USB‑C |
Package width | 77 mm |
Package depth | 240 mm |
Package height | 30 mm |
Package weight | 272 g |
Weight & dimensions | |
Width | 34 mm |
Depth | 40 mm |
Thickness | 1.07 cm |
Weight | 26.4 g |
Packaging content | |
Cables included | Magnetic Fast Charger to USB‑C |
You may also be interested in
Product |
![]() |
![]() Recommended
ASUS VivoWatch 5 HC-B05 3.4 cm (1.34&q...
Login for pricing
|
![]() Popular
Apple Watch Ultra OLED 49 mm Digital 4...
Login for pricing
|
![]() New
Samsung Galaxy Watch6 Classic SM-R960N...
Login for pricing
|
![]() Bestseller
Samsung Galaxy Watch6 Classic SM-R950N...
Login for pricing
|
![]() Hot Product
Samsung Galaxy Watch6 Classic SM-R960N...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
MEPC4MP/A
|
90HC00I1-MWP0E0
|
MQFT3B/A
|
SM-R960NZKAEUA
|
SM-R950NZKAEUA
|
SM-R960NZSAEUA
|
Manufacturer |
Apple
|
ASUS
|
Apple
|
Samsung
|
Samsung
|
Samsung
|
Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Band colour |
Black
|
N/A
|
Beige
|
Black
|
Black
|
Black
|
Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Built-in microphone |
Y
|
N
|
Y
|
N
|
N
|
N
|
Bluetooth version |
5.3
|
4.2
|
5.3
|
5.3
|
5.3
|
5.3
|
Wi-Fi |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
USB port |
N
|
Y
|
N
|
N
|
N
|
N
|
Watch case size |
40 mm
|
N/A
|
49 mm
|
47 mm
|
43 mm
|
47 mm
|
Watch case colour |
Black
|
N/A
|
Titanium
|
Black
|
Black
|
Black
|
Watch case material |
Aluminium
|
N/A
|
Titanium
|
Stainless steel
|
Stainless steel
|
Stainless steel
|
Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
N/A
|
Smartwatch
|
N/A
|