This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision E22-40 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Black
In Stock
100+ available
- 54.6cm (21.5") Full HD 1920 x 1080 W-LED IPS
- 16:9
- 250cd/m²
- 16.7M
- 6ms
SKU #: 64C9MAT6UK
EAN #: 0198158436342
UNSPSC #: 43211902
- 54.6cm (21.5") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m2, 1300:1
- VGA, HDMI, DisplayPort
Category: Computer Monitors
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2479 x 0.2479 mm |
| Horizontal scan range | 30 - 110 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1300:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Certification | EU Energy Label (C-class) TCO Certified, generation 10 TCO Edge 2.1 Volatile Organic Compound Certification TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven black |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 296.8 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 489.3 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 4.1 kg |
| Touchscreen | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt angle range | -5 - 22° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 10.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 296.8 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 489.3 mm |
| Width (with stand) | 489.3 mm |
| Depth (with stand) | 178.8 mm |
| Height (with stand) | 472.3 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.12 cm |
| Weight (with stand) | 4.1 kg |
| Weight (without stand) | 2.5 kg |
| Package width | 555 mm |
| Package depth | 130 mm |
| Package height | 420 mm |
| Package weight | 5.7 kg |
| Packaging data | |
| Package width | 555 mm |
| Package depth | 130 mm |
| Package height | 420 mm |
| Package weight | 5.7 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Screws included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Screws included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (C-class) TCO Certified, generation 10 TCO Edge 2.1 Volatile Organic Compound Certification TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Compliance certificates | RoHS |
| Height (without stand) | 296.8 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 489.3 mm |
| Power consumption (max) | 25 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (C-class) TCO Certified, generation 10 TCO Edge 2.1 Volatile Organic Compound Certification TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |

