This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DJI Flip Fly More Combo RC 2 4 rotors Quadcopter 48 MP 3840 x 2160 pixels 3110 mAh Black, White
In Stock
10 available
- DJI Flip Fly More Combo RC 2
- 4 rotors
- 48 MP
- 3840 x 2160 pixels
- 16 m/s
SKU #: CP.FP.00000181.01
EAN #: 0190021117631
UNSPSC #: 25132101
Category: Camera Drones
| SKU | CP.FP.00000181.01 |
|---|---|
| EAN | 0190021117631 |
| Manufacturer | Dji |
| Availability | Y |
DJI Flip Fly More Combo RC 2. Number of rotors: 4 rotors. Megapixel (approx.): 48 MP, Maximum video resolution: 3840 x 2160 pixels. Maximum speed: 16 m/s, Maximum operating distance: 14000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 3110 mAh. Internal memory: 2 GB, Compatible memory cards: MicroSDXC. Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Bluetooth, Bluetooth version: 5.0. Product colour: Black, White
| Design | |
|---|---|
| Type | Quadcopter |
| Product colour | Black, White |
| Easy to use | Yes |
| Construction type | Ready-to-fly (RTF) |
| Foldable | Yes |
| Features | |
| Number of rotors | 4 rotors |
| Maximum operating distance | 14000 m |
| Maximum speed | 16 m/s |
| Maximum ascent speed | 5 m/s |
| Maximum descent speed | 5 m/s |
| Maximum wind resistance | 10.7 m/s |
| Hovering time (min) | 28 min |
| Maximum flight time | 31 min |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Image formats supported | DNG, JPEG, Raw |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Number of propeller blades | 2 |
| Maximum flight altitude | 3000 m |
| GPS (satellite) | Yes |
| Product colour | Black, White |
| Easy to use | Yes |
| Camera | |
| Megapixel (approx.) | 48 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080,2688 x 1512,3840 x 2160 |
| Maximum frame rate | 100 fps |
| Compatible memory cards | MicroSDXC |
| Video formats supported | MP4 |
| Camera shutter speed | 1/8000-2 s |
| Memory card slot(s) | Yes |
| Field of view (FOV) angle | 82.1° |
| Bitrate at maximum video resolution | 150 Mbit/s |
| Image formats supported | DNG, JPEG, Raw |
| Optical sensor size | 25.4 / 1.3 mm (1 / 1.3") |
| Built-in camera | Yes |
| Maximum aperture number | 1.7 |
| Digital zoom | 4x |
| Mechanical tilt range | -130 - 63° |
| Mechanical roll range | -47 - 47° |
| Maximum control speed (tilt) | 100 °/sec |
| Lowest latency | 120 ms |
| Memory | |
| Compatible memory cards | MicroSDXC |
| Memory card slot(s) | Yes |
| Internal memory | 2 GB |
| Transmitter | |
| Operating frequency | 5725000 - 5850000 MHz |
| Power | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3110 mAh |
| Battery voltage | 7.16 V |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3110 mAh |
| Battery voltage | 7.16 V |
| Battery capacity | 22.3 Wh |
| Battery operated | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 40 °C |
| Other features | |
| Built-in camera | Yes |
| Weight & dimensions | |
| Width | 280 mm |
| Depth | 233 mm |
| Height | 79 mm |
| Weight | 249 g |
| Battery weight | 83.5 g |
| Packaging content | |
| Batteries included | Yes |
| Transmitter | Yes |
| Cables included | USB Type-C |
| Charger | Yes |
| Carrying case | Yes |
| Spare propeller(s) included | Yes |
| Gimbal protector | Yes |

